Usage Statistics for omoh.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 13664
Total Files 9711
Total Pages 10730
Total Visits 1670
Total kB Files 574378
Total kB In 0
Total kB Out 0
Total Unique Sites 2075
Total Unique URLs 100
Total Unique Referrers 107
Total Unique User Agents 404
. Avg Max
Hits per Hour 18 1695
Hits per Day 440 2206
Files per Day 313 2147
Pages per Day 346 2184
Sites per Day 66 296
Visits per Day 53 278
kB Files per Day 18528 48912
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.07% 9711
Code 206 - Partial Content 0.55% 75
Code 301 - Moved Permanently 0.21% 29
Code 304 - Not Modified 0.18% 24
Code 400 - Bad Request 0.07% 10
Code 403 - Forbidden 6.14% 839
Code 404 - Not Found 21.78% 2976

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 127 0.93% 44 0.45% 84 0.78% 50 2.99% 75 3.61% 560 0.10% 0 0.00% 0 0.00%
2 148 1.08% 61 0.63% 68 0.63% 50 2.99% 75 3.61% 1761 0.31% 0 0.00% 0 0.00%
3 405 2.96% 28 0.29% 55 0.51% 48 2.87% 263 12.67% 525 0.09% 0 0.00% 0 0.00%
4 146 1.07% 36 0.37% 62 0.58% 41 2.46% 88 4.24% 293 0.05% 0 0.00% 0 0.00%
5 207 1.51% 56 0.58% 86 0.80% 33 1.98% 48 2.31% 1404 0.24% 0 0.00% 0 0.00%
6 125 0.91% 70 0.72% 61 0.57% 41 2.46% 79 3.81% 711 0.12% 0 0.00% 0 0.00%
7 177 1.30% 95 0.98% 97 0.90% 45 2.69% 88 4.24% 758 0.13% 0 0.00% 0 0.00%
8 103 0.75% 52 0.54% 67 0.62% 53 3.17% 68 3.28% 425 0.07% 0 0.00% 0 0.00%
9 166 1.21% 50 0.51% 86 0.80% 53 3.17% 83 4.00% 946 0.16% 0 0.00% 0 0.00%
10 276 2.02% 235 2.42% 261 2.43% 50 2.99% 59 2.84% 18056 3.14% 0 0.00% 0 0.00%
11 320 2.34% 257 2.65% 266 2.48% 46 2.75% 68 3.28% 20660 3.60% 0 0.00% 0 0.00%
12 543 3.97% 481 4.95% 492 4.59% 33 1.98% 52 2.51% 42165 7.34% 0 0.00% 0 0.00%
13 2066 15.12% 1221 12.57% 1544 14.39% 49 2.93% 63 3.04% 45216 7.87% 0 0.00% 0 0.00%
14 588 4.30% 477 4.91% 534 4.98% 55 3.29% 73 3.52% 39849 6.94% 0 0.00% 0 0.00%
15 520 3.81% 464 4.78% 469 4.37% 45 2.69% 62 2.99% 42089 7.33% 0 0.00% 0 0.00%
16 512 3.75% 425 4.38% 463 4.32% 61 3.65% 77 3.71% 36841 6.41% 0 0.00% 0 0.00%
17 547 4.00% 485 4.99% 506 4.72% 40 2.40% 64 3.08% 45214 7.87% 0 0.00% 0 0.00%
18 2206 16.14% 2147 22.11% 2184 20.35% 278 16.65% 296 14.27% 48912 8.52% 0 0.00% 0 0.00%
19 699 5.12% 353 3.64% 370 3.45% 81 4.85% 226 10.89% 24759 4.31% 0 0.00% 0 0.00%
20 684 5.01% 495 5.10% 543 5.06% 48 2.87% 135 6.51% 47059 8.19% 0 0.00% 0 0.00%
21 646 4.73% 561 5.78% 573 5.34% 48 2.87% 65 3.13% 48740 8.49% 0 0.00% 0 0.00%
22 566 4.14% 515 5.30% 528 4.92% 41 2.46% 54 2.60% 48569 8.46% 0 0.00% 0 0.00%
23 566 4.14% 492 5.07% 523 4.87% 40 2.40% 63 3.04% 47636 8.29% 0 0.00% 0 0.00%
24 279 2.04% 122 1.26% 207 1.93% 44 2.63% 61 2.94% 4983 0.87% 0 0.00% 0 0.00%
25 113 0.83% 31 0.32% 70 0.65% 40 2.40% 60 2.89% 515 0.09% 0 0.00% 0 0.00%
26 123 0.90% 60 0.62% 78 0.73% 44 2.63% 67 3.23% 681 0.12% 0 0.00% 0 0.00%
27 77 0.56% 33 0.34% 51 0.48% 35 2.10% 44 2.12% 289 0.05% 0 0.00% 0 0.00%
28 228 1.67% 100 1.03% 114 1.06% 52 3.11% 79 3.81% 1079 0.19% 0 0.00% 0 0.00%
29 93 0.68% 44 0.45% 40 0.37% 33 1.98% 59 2.84% 892 0.16% 0 0.00% 0 0.00%
30 275 2.01% 175 1.80% 172 1.60% 72 4.31% 85 4.10% 2252 0.39% 0 0.00% 0 0.00%
31 133 0.97% 46 0.47% 76 0.71% 33 1.98% 57 2.75% 540 0.09% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 425 3.11% 9 283 2.91% 9 307 2.86% 721 22356 3.89% 0 0 0.00% 0 0 0.00%
1 13 430 3.15% 9 291 3.00% 11 357 3.33% 698 21652 3.77% 0 0 0.00% 0 0 0.00%
2 10 320 2.34% 8 262 2.70% 8 251 2.34% 662 20535 3.58% 0 0 0.00% 0 0 0.00%
3 13 427 3.12% 9 302 3.11% 9 298 2.78% 659 20442 3.56% 0 0 0.00% 0 0 0.00%
4 12 401 2.93% 10 323 3.33% 9 308 2.87% 653 20244 3.52% 0 0 0.00% 0 0 0.00%
5 13 415 3.04% 9 287 2.96% 10 312 2.91% 667 20690 3.60% 0 0 0.00% 0 0 0.00%
6 11 344 2.52% 8 270 2.78% 9 301 2.81% 721 22352 3.89% 0 0 0.00% 0 0 0.00%
7 14 456 3.34% 10 330 3.40% 11 347 3.23% 702 21754 3.79% 0 0 0.00% 0 0 0.00%
8 9 291 2.13% 7 245 2.52% 8 260 2.42% 674 20889 3.64% 0 0 0.00% 0 0 0.00%
9 11 363 2.66% 9 287 2.96% 9 282 2.63% 689 21353 3.72% 0 0 0.00% 0 0 0.00%
10 66 2063 15.10% 62 1930 19.87% 65 2020 18.83% 857 26576 4.63% 0 0 0.00% 0 0 0.00%
11 11 349 2.55% 8 265 2.73% 9 286 2.67% 717 22242 3.87% 0 0 0.00% 0 0 0.00%
12 13 416 3.04% 10 327 3.37% 10 328 3.06% 728 22580 3.93% 0 0 0.00% 0 0 0.00%
13 11 359 2.63% 8 277 2.85% 9 308 2.87% 755 23397 4.07% 0 0 0.00% 0 0 0.00%
14 12 388 2.84% 9 304 3.13% 10 329 3.07% 816 25297 4.40% 0 0 0.00% 0 0 0.00%
15 14 457 3.34% 11 343 3.53% 10 333 3.10% 839 26003 4.53% 0 0 0.00% 0 0 0.00%
16 60 1889 13.82% 32 1017 10.47% 41 1290 12.02% 921 28562 4.97% 0 0 0.00% 0 0 0.00%
17 19 606 4.44% 12 393 4.05% 16 506 4.72% 926 28698 5.00% 0 0 0.00% 0 0 0.00%
18 17 556 4.07% 11 350 3.60% 12 384 3.58% 885 27423 4.77% 0 0 0.00% 0 0 0.00%
19 19 593 4.34% 12 400 4.12% 13 429 4.00% 898 27838 4.85% 0 0 0.00% 0 0 0.00%
20 16 502 3.67% 9 307 3.16% 12 375 3.49% 866 26854 4.68% 0 0 0.00% 0 0 0.00%
21 20 625 4.57% 10 324 3.34% 13 431 4.02% 889 27567 4.80% 0 0 0.00% 0 0 0.00%
22 16 512 3.75% 10 311 3.20% 12 375 3.49% 833 25819 4.50% 0 0 0.00% 0 0 0.00%
23 15 477 3.49% 9 283 2.91% 10 313 2.92% 750 23256 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 5480 40.11% 538386 93.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 1755 12.84% 4450 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1461 10.69% 4763 0.83% 0 0.00% 0 0.00% /
4 182 1.33% 282 0.05% 0 0.00% 0 0.00% /plesk-stat/
5 53 0.39% 78 0.01% 0 0.00% 0 0.00% /js/contact.js
6 52 0.38% 2499 0.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 50 0.37% 1314 0.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 0.37% 86 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 49 0.36% 1987 0.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 49 0.36% 382 0.07% 0 0.00% 0 0.00% /styles/contact.css
11 46 0.34% 2655 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 46 0.34% 2765 0.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 40 0.29% 2664 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 33 0.24% 1439 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
15 32 0.23% 165 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 31 0.23% 2156 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
17 28 0.20% 112 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 26 0.19% 36 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 25 0.18% 1633 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
20 22 0.16% 411 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
21 20 0.15% 979 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
22 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/fCq33Km-sBTRwTM-WsJqoXMAoIjsWxaKWfAx3Nkbgzo
23 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ncoqB13NBQCQS-E9YXysu2zzD7qrGaugOc8tZB0S14E
24 5 0.04% 20 0.00% 0 0.00% 0 0.00% /ftpstat/
25 4 0.03% 7 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
26 4 0.03% 26 0.00% 0 0.00% 0 0.00% /webstat-ssl/
27 4 0.03% 183 0.03% 0 0.00% 0 0.00% /webstat-ssl/usage_202407.html
28 4 0.03% 26 0.00% 0 0.00% 0 0.00% /webstat/
29 3 0.02% 174 0.03% 0 0.00% 0 0.00% /webstat-ssl/usage_202405.html
30 3 0.02% 173 0.03% 0 0.00% 0 0.00% /webstat-ssl/usage_202406.html

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5480 40.11% 538386 93.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 1461 10.69% 4763 0.83% 0 0.00% 0 0.00% /
3 1755 12.84% 4450 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 46 0.34% 2765 0.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 40 0.29% 2664 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
6 46 0.34% 2655 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
7 52 0.38% 2499 0.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 31 0.23% 2156 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 49 0.36% 1987 0.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 25 0.18% 1633 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1461 10.69% 562 45.73% /
2 1755 12.84% 289 23.52% /plesk-stat/webstat-ssl/
3 182 1.33% 99 8.06% /plesk-stat/
4 5480 40.11% 41 3.34% /plesk-stat/webstat-ssl/usage_202408.html
5 46 0.34% 35 2.85% /plesk-stat/webstat-ssl/usage_202405.html
6 40 0.29% 31 2.52% /plesk-stat/webstat-ssl/usage_202406.html
7 33 0.24% 27 2.20% /plesk-stat/webstat/usage_202405.html
8 32 0.23% 24 1.95% /plesk-stat/webstat/
9 31 0.23% 23 1.87% /plesk-stat/webstat-ssl/usage_202407.html
10 25 0.18% 20 1.63% /plesk-stat/webstat/usage_202406.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1461 10.69% 549 44.49% /
2 1755 12.84% 301 24.39% /plesk-stat/webstat-ssl/
3 182 1.33% 104 8.43% /plesk-stat/
4 5480 40.11% 45 3.65% /plesk-stat/webstat-ssl/usage_202408.html
5 46 0.34% 33 2.67% /plesk-stat/webstat-ssl/usage_202405.html
6 40 0.29% 32 2.59% /plesk-stat/webstat-ssl/usage_202406.html
7 33 0.24% 27 2.19% /plesk-stat/webstat/usage_202405.html
8 32 0.23% 25 2.03% /plesk-stat/webstat/
9 31 0.23% 23 1.86% /plesk-stat/webstat-ssl/usage_202407.html
10 25 0.18% 19 1.54% /plesk-stat/webstat/usage_202406.html

Top 30 of 2075 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5337 39.06% 5337 54.96% 527665 91.87% 0 0.00% 0 0.00% 8 0.48% vm2785611.stark-industries.solutions
2 1407 10.30% 693 7.14% 2645 0.46% 0 0.00% 0 0.00% 1 0.06% 79.110.62.18
3 167 1.22% 120 1.24% 826 0.14% 0 0.00% 0 0.00% 5 0.30% blue3054.startdedicated.de
4 159 1.16% 66 0.68% 3210 0.56% 0 0.00% 0 0.00% 1 0.06% static.250.69.46.78.clients.your-server.de
5 96 0.70% 3 0.03% 93 0.02% 0 0.00% 0 0.00% 1 0.06% 45.134.9.163
6 90 0.66% 34 0.35% 2064 0.36% 0 0.00% 0 0.00% 35 2.10% 216.244.66.198
7 69 0.50% 69 0.71% 6324 1.10% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
8 68 0.50% 3 0.03% 84 0.01% 0 0.00% 0 0.00% 1 0.06% 157.245.194.8
9 64 0.47% 64 0.66% 3042 0.53% 0 0.00% 0 0.00% 4 0.24% hn.kd.ny.adsl
10 60 0.44% 23 0.24% 119 0.02% 0 0.00% 0 0.00% 4 0.24% static.250.67.76.144.clients.your-server.de
11 54 0.40% 8 0.08% 91 0.02% 0 0.00% 0 0.00% 5 0.30% ninja-crawler84.webmeup.com
12 45 0.33% 28 0.29% 94 0.02% 0 0.00% 0 0.00% 16 0.96% crawl-vykctc.mj12bot.com
13 44 0.32% 0 0.00% 41 0.01% 0 0.00% 0 0.00% 1 0.06% hostglobal.plus
14 40 0.29% 40 0.41% 111 0.02% 0 0.00% 0 0.00% 2 0.12% 132.145.142.213
15 34 0.25% 22 0.23% 72 0.01% 0 0.00% 0 0.00% 12 0.72% crawl-lrsstc.mj12bot.com
16 33 0.24% 21 0.22% 70 0.01% 0 0.00% 0 0.00% 12 0.72% crawl-xuxehn.mj12bot.com
17 32 0.23% 19 0.20% 190 0.03% 0 0.00% 0 0.00% 10 0.60% crawl-66-249-70-199.googlebot.com
18 30 0.22% 30 0.31% 2750 0.48% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
19 29 0.21% 14 0.14% 168 0.03% 0 0.00% 0 0.00% 9 0.54% crawl-66-249-66-75.googlebot.com
20 28 0.20% 20 0.21% 186 0.03% 0 0.00% 0 0.00% 5 0.30% crawl-66-249-64-230.googlebot.com
21 25 0.18% 14 0.14% 105 0.02% 0 0.00% 0 0.00% 8 0.48% crawl-66-249-70-200.googlebot.com
22 24 0.18% 16 0.16% 64 0.01% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon
23 23 0.17% 20 0.21% 82 0.01% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
24 22 0.16% 22 0.23% 52 0.01% 0 0.00% 0 0.00% 1 0.06% 103.75.229.16
25 22 0.16% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 1 0.06% 218.211.187.199.wiredns.net
26 22 0.16% 13 0.13% 63 0.01% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
27 22 0.16% 12 0.12% 104 0.02% 0 0.00% 0 0.00% 8 0.48% crawl-66-249-66-76.googlebot.com
28 20 0.15% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 11 0.66% nbl216.ntup.net
29 20 0.15% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 14 0.84% ns3085414.ip-145-239-10.eu
30 19 0.14% 8 0.08% 37 0.01% 0 0.00% 0 0.00% 13 0.78% crawl-66-249-70-201.googlebot.com

Top 10 of 2075 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5337 39.06% 5337 54.96% 527665 91.87% 0 0.00% 0 0.00% 8 0.48% vm2785611.stark-industries.solutions
2 69 0.50% 69 0.71% 6324 1.10% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
3 159 1.16% 66 0.68% 3210 0.56% 0 0.00% 0 0.00% 1 0.06% static.250.69.46.78.clients.your-server.de
4 64 0.47% 64 0.66% 3042 0.53% 0 0.00% 0 0.00% 4 0.24% hn.kd.ny.adsl
5 30 0.22% 30 0.31% 2750 0.48% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
6 1407 10.30% 693 7.14% 2645 0.46% 0 0.00% 0 0.00% 1 0.06% 79.110.62.18
7 90 0.66% 34 0.35% 2064 0.36% 0 0.00% 0 0.00% 35 2.10% 216.244.66.198
8 167 1.22% 120 1.24% 826 0.14% 0 0.00% 0 0.00% 5 0.30% blue3054.startdedicated.de
9 18 0.13% 8 0.08% 599 0.10% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-244.dataproviderbot.com
10 5 0.04% 5 0.05% 491 0.09% 0 0.00% 0 0.00% 5 0.30% 57.141.0.14

Top 16 of 107 Total Referrers
# Hits Referrer
1 5445 39.85% - (Direct Request)
2 5436 39.78% https://haval-auto-ufa1.ru/
3 1666 12.19% https://darknet-markets-onion.com
4 63 0.46% http://omoh.nl
5 49 0.36% http://www.omoh.nl
6 13 0.10% www.google.com
7 10 0.07% http://91.198.171.169:80/
8 10 0.07% omoh.nl
9 8 0.06% http://baidu.com/
10 3 0.02% https://omoh.nl
11 1 0.01% http://omoh.nl:80/favicon.ico
12 1 0.01% http://www.google.com.hk
13 1 0.01% http://www.omoh.nl:80/favicon.ico
14 1 0.01% https://www.google.com
15 1 0.01% https://www.google.com/
16 1 0.01% https://www.trafficguide.shop/

Top 15 of 404 Total User Agents
# Hits User Agent
1 1666 12.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
2 405 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 390 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 388 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 357 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 348 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 264 1.93% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 236 1.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 213 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 205 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 203 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 197 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 197 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 197 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 197 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for August 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 10508 76.90% 8343 85.91% 545465 94.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 2021 14.79% 872 8.98% 7733 1.35% 0 0.00% 0 0.00% Commercial (com)
3 456 3.34% 175 1.80% 7492 1.30% 0 0.00% 0 0.00% Network (net)
4 410 3.00% 220 2.27% 4225 0.74% 0 0.00% 0 0.00% Germany
5 83 0.61% 79 0.81% 6381 1.11% 0 0.00% 0 0.00% Netherlands
6 68 0.50% 28 0.29% 147 0.03% 0 0.00% 0 0.00% Non-Profit (org)
7 48 0.35% 20 0.21% 87 0.02% 0 0.00% 0 0.00% European Union
8 32 0.23% 31 0.32% 2758 0.48% 0 0.00% 0 0.00% Russian Federation
9 9 0.07% 3 0.03% 14 0.00% 0 0.00% 0 0.00% Czech Republic
10 5 0.04% 5 0.05% 29 0.01% 0 0.00% 0 0.00% United States
11 4 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Colombia
12 4 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Cyprus
13 3 0.02% 3 0.03% 8 0.00% 0 0.00% 0 0.00% Brazil
14 3 0.02% 3 0.03% 8 0.00% 0 0.00% 0 0.00% Indonesia
15 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
16 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
18 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Belarus
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
20 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23