
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1381 | 0 | 596 | 63 | 497 | 856 | 573 | 5370 | 0 | 12429 |
| Oct 2026 | 349 | 0 | 268 | 65 | 570 | 526 | 650 | 2683 | 0 | 3492 |
| Sep 2026 | 442 | 0 | 394 | 62 | 1238 | 1947 | 1804 | 11442 | 0 | 12819 |
| Aug 2026 | 1254 | 0 | 1216 | 80 | 1260 | 4326 | 1766 | 26769 | 0 | 27592 |
| Jul 2026 | 761 | 0 | 724 | 65 | 1386 | 3678 | 2031 | 22452 | 0 | 23614 |
| Jun 2026 | 677 | 0 | 548 | 70 | 1351 | 3162 | 2104 | 16444 | 0 | 20316 |
| May 2026 | 386 | 0 | 352 | 57 | 1093 | 1852 | 1767 | 10933 | 0 | 11979 |
| Apr 2026 | 732 | 0 | 696 | 69 | 811 | 1711 | 1037 | 10453 | 0 | 10986 |
| Mar 2026 | 668 | 0 | 629 | 53 | 913 | 1607 | 851 | 10064 | 0 | 10695 |
| Feb 2026 | 793 | 0 | 720 | 58 | 1842 | 3338 | 1635 | 20177 | 0 | 22207 |
| Jan 2026 | 539 | 0 | 480 | 60 | 2078 | 2421 | 1860 | 14907 | 0 | 16725 |
| Dec 2025 | 1183 | 0 | 1103 | 63 | 2115 | 5589 | 1966 | 34198 | 0 | 36703 |
| Totals | 31013 | 18044 | 185892 | 0 | 209557 | |||||
| Generated by Webalizer Version 2.23 |