Usage Statistics for omoh.nl

Summary Period: May 2024
Generated 19-May-2024 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3418
Total Files 1124
Total Pages 1981
Total Visits 830
Total kB Files 10762
Total Unique Sites 1170
Total Unique URLs 42
Total Unique Referrers 110
Total Unique User Agents 343
. Avg Max
Hits per Hour 7 158
Hits per Day 179 452
Files per Day 59 110
Pages per Day 104 428
Sites per Day 61 219
Visits per Day 43 72
kB Files per Day 566 1313
Hits by Response Code
Code 200 - OK 32.88% 1124
Code 301 - Moved Permanently 0.20% 7
Code 304 - Not Modified 0.06% 2
Code 400 - Bad Request 0.09% 3
Code 403 - Forbidden 5.62% 192
Code 404 - Not Found 61.15% 2090

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 121 3.54% 81 7.21% 79 3.99% 53 6.39% 62 5.30% 488 4.54%
2 138 4.04% 67 5.96% 63 3.18% 51 6.14% 76 6.50% 716 6.65%
3 139 4.07% 39 3.47% 49 2.47% 36 4.34% 48 4.10% 669 6.21%
4 222 6.50% 60 5.34% 174 8.78% 40 4.82% 68 5.81% 1313 12.20%
5 76 2.22% 57 5.07% 52 2.62% 29 3.49% 39 3.33% 352 3.27%
6 98 2.87% 62 5.52% 66 3.33% 44 5.30% 66 5.64% 535 4.97%
7 135 3.95% 80 7.12% 98 4.95% 46 5.54% 61 5.21% 740 6.88%
8 176 5.15% 51 4.54% 57 2.88% 41 4.94% 112 9.57% 551 5.12%
9 450 13.17% 110 9.79% 107 5.40% 72 8.67% 219 18.72% 823 7.64%
10 116 3.39% 59 5.25% 77 3.89% 49 5.90% 58 4.96% 486 4.51%
11 80 2.34% 42 3.74% 56 2.83% 41 4.94% 54 4.62% 206 1.91%
12 129 3.77% 42 3.74% 104 5.25% 36 4.34% 55 4.70% 280 2.60%
13 101 2.95% 42 3.74% 65 3.28% 27 3.25% 47 4.02% 281 2.61%
14 88 2.57% 67 5.96% 72 3.63% 49 5.90% 47 4.02% 446 4.15%
15 160 4.68% 92 8.19% 113 5.70% 63 7.59% 77 6.58% 470 4.37%
16 452 13.22% 70 6.23% 234 11.81% 55 6.63% 149 12.74% 1207 11.22%
17 267 7.81% 48 4.27% 69 3.48% 47 5.66% 150 12.82% 556 5.17%
18 443 12.96% 45 4.00% 428 21.61% 42 5.06% 49 4.19% 595 5.53%
19 27 0.79% 10 0.89% 18 0.91% 10 1.20% 13 1.11% 48 0.44%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 180 5.27% 2 45 4.00% 2 55 2.78% 14 260 2.42%
1 9 178 5.21% 1 35 3.11% 2 47 2.37% 21 397 3.69%
2 5 112 3.28% 2 53 4.72% 2 55 2.78% 18 337 3.13%
3 10 191 5.59% 3 69 6.14% 2 53 2.68% 53 1005 9.34%
4 9 178 5.21% 3 68 6.05% 4 82 4.14% 29 542 5.04%
5 6 127 3.72% 3 58 5.16% 3 58 2.93% 20 371 3.45%
6 12 234 6.85% 1 35 3.11% 8 169 8.53% 23 444 4.13%
7 3 63 1.84% 1 32 2.85% 1 30 1.51% 11 202 1.88%
8 4 82 2.40% 2 50 4.45% 3 67 3.38% 16 304 2.83%
9 4 77 2.25% 2 44 3.91% 2 45 2.27% 29 557 5.17%
10 11 214 6.26% 2 45 4.00% 9 184 9.29% 28 527 4.89%
11 11 220 6.44% 3 65 5.78% 10 191 9.64% 72 1364 12.67%
12 3 58 1.70% 2 39 3.47% 2 39 1.97% 10 189 1.76%
13 3 65 1.90% 1 28 2.49% 1 34 1.72% 19 358 3.32%
14 3 60 1.76% 1 33 2.94% 2 40 2.02% 14 266 2.47%
15 4 81 2.37% 3 61 5.43% 3 65 3.28% 19 354 3.29%
16 6 116 3.39% 2 46 4.09% 3 61 3.08% 31 587 5.45%
17 6 124 3.63% 2 48 4.27% 4 77 3.89% 14 260 2.42%
18 7 134 3.92% 2 50 4.45% 5 97 4.90% 20 378 3.51%
19 5 101 2.95% 1 32 2.85% 2 44 2.22% 16 305 2.84%
20 4 91 2.66% 2 52 4.63% 3 63 3.18% 17 323 3.00%
21 16 320 9.36% 2 55 4.89% 10 201 10.15% 28 530 4.93%
22 9 177 5.18% 2 40 3.56% 3 58 2.93% 19 358 3.32%
23 12 235 6.88% 2 41 3.65% 8 166 8.38% 29 544 5.05%

Top 22 of 42 Total URLs
# Hits kB F URL
1 507 14.83% 1775 16.50% /
2 169 4.94% 444 4.13% /plesk-stat/webstat-ssl/
3 128 3.74% 1167 10.85% /plesk-stat/webstat-ssl/usage_202405.html
4 47 1.38% 57 0.53% /plesk-stat/
5 22 0.64% 38 0.35% /js/contact.js
6 21 0.61% 341 3.17% /plesk-stat/webstat-ssl/usage_202403.html
7 20 0.59% 327 3.03% /plesk-stat/webstat-ssl/usage_202402.html
8 20 0.59% 336 3.12% /plesk-stat/webstat-ssl/usage_202404.html
9 18 0.53% 566 5.26% /styles/bootstrap-4.1.2/bootstrap.min.js
10 17 0.50% 935 8.69% /js/jquery-3.2.1.min.js
11 17 0.50% 1273 11.83% /styles/bootstrap-4.1.2/bootstrap.min.css
12 17 0.50% 936 8.69% /styles/bootstrap-4.1.2/popper.js
13 17 0.50% 201 1.87% /styles/contact.css
14 17 0.50% 44 0.41% /styles/contact_responsive.css
15 10 0.29% 19 0.17% /plesk-stat/ftpstat/
16 9 0.26% 11 0.10% /plesk-stat/anon_ftpstat/
17 8 0.23% 59 0.54% /plesk-stat/webstat/usage_202404.html
18 7 0.20% 21 0.20% /plesk-stat/ftpstat/usage_202402.html
19 7 0.20% 15 0.14% /plesk-stat/webstat/
20 7 0.20% 51 0.47% /plesk-stat/webstat/usage_202402.html
21 7 0.20% 52 0.48% /plesk-stat/webstat/usage_202403.html
22 4 0.12% 23 0.22% /plesk-stat/webstat/usage_202405.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 507 14.83% 1775 16.50% /
2 17 0.50% 1273 11.83% /styles/bootstrap-4.1.2/bootstrap.min.css
3 128 3.74% 1167 10.85% /plesk-stat/webstat-ssl/usage_202405.html
4 17 0.50% 936 8.69% /styles/bootstrap-4.1.2/popper.js
5 17 0.50% 935 8.69% /js/jquery-3.2.1.min.js
6 18 0.53% 566 5.26% /styles/bootstrap-4.1.2/bootstrap.min.js
7 169 4.94% 444 4.13% /plesk-stat/webstat-ssl/
8 21 0.61% 341 3.17% /plesk-stat/webstat-ssl/usage_202403.html
9 20 0.59% 336 3.12% /plesk-stat/webstat-ssl/usage_202404.html
10 20 0.59% 327 3.03% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 507 14.83% 415 61.39% /
2 169 4.94% 138 20.41% /plesk-stat/webstat-ssl/
3 47 1.38% 39 5.77% /plesk-stat/
4 21 0.61% 13 1.92% /plesk-stat/webstat-ssl/usage_202403.html
5 128 3.74% 13 1.92% /plesk-stat/webstat-ssl/usage_202405.html
6 20 0.59% 11 1.63% /plesk-stat/webstat-ssl/usage_202402.html
7 20 0.59% 10 1.48% /plesk-stat/webstat-ssl/usage_202404.html
8 9 0.26% 6 0.89% /plesk-stat/anon_ftpstat/
9 8 0.23% 6 0.89% /plesk-stat/webstat/usage_202404.html
10 10 0.29% 5 0.74% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 507 14.83% 401 59.85% /
2 128 3.74% 114 17.01% /plesk-stat/webstat-ssl/usage_202405.html
3 169 4.94% 47 7.01% /plesk-stat/webstat-ssl/
4 47 1.38% 33 4.93% /plesk-stat/
5 20 0.59% 12 1.79% /plesk-stat/webstat-ssl/usage_202402.html
6 21 0.61% 12 1.79% /plesk-stat/webstat-ssl/usage_202403.html
7 20 0.59% 12 1.79% /plesk-stat/webstat-ssl/usage_202404.html
8 8 0.23% 7 1.04% /plesk-stat/webstat/usage_202404.html
9 9 0.26% 5 0.75% /plesk-stat/anon_ftpstat/
10 10 0.29% 5 0.75% /plesk-stat/ftpstat/

Top 30 of 1170 Total Sites
# Hits Files kB F Visits Hostname
1 127 3.72% 1 0.09% 122 1.13% 1 0.12% 103.146.202.235
2 127 3.72% 1 0.09% 123 1.15% 1 0.12% 103.146.202.242
3 127 3.72% 1 0.09% 122 1.13% 1 0.12% 115.127.35.125.bracnet.net
4 125 3.66% 1 0.09% 120 1.11% 1 0.12% 110235016229.ctinets.com
5 121 3.54% 1 0.09% 116 1.08% 1 0.12% lpz-181-114-124-00006.tigo.bo
6 91 2.66% 32 2.85% 204 1.89% 5 0.60% ninja-crawler89.webmeup.com
7 68 1.99% 0 0.00% 75 0.69% 0 0.00% 91.215.85.43
8 55 1.61% 0 0.00% 52 0.49% 1 0.12% 216.107.137.165
9 27 0.79% 18 1.60% 58 0.54% 9 1.08% crawl-xuxehn.mj12bot.com
10 23 0.67% 19 1.69% 100 0.93% 1 0.12% loft10041.startdedicated.de
11 22 0.64% 14 1.25% 46 0.43% 8 0.96% crawl-vykctc.mj12bot.com
12 20 0.59% 16 1.42% 73 0.68% 1 0.12% 113.215.189.8
13 20 0.59% 2 0.18% 14 0.13% 2 0.24% 194.26.192.16.powered.by.rdp.sh
14 20 0.59% 20 1.78% 102 0.95% 9 1.08% clients45-krd-nat-184.freedom1.ru
15 20 0.59% 10 0.89% 60 0.56% 9 1.08% ec2-34-222-180-121.us-west-2.compute.amazonaws.com
16 20 0.59% 9 0.80% 48 0.45% 8 0.96% ec2-44-214-187-82.compute-1.amazonaws.com
17 20 0.59% 2 0.18% 31 0.29% 1 0.12% unn-84-17-46-199.cdn77.com
18 20 0.59% 20 1.78% 97 0.90% 8 0.96% vmi1536891.contaboserver.net
19 19 0.56% 0 0.00% 13 0.12% 0 0.00% 217.138.202.69
20 19 0.56% 2 0.18% 31 0.29% 7 0.84% nbl216.ntup.net
21 18 0.53% 8 0.71% 604 5.61% 1 0.12% crawl-149-56-150-8.dataproviderbot.com
22 17 0.50% 0 0.00% 12 0.11% 0 0.00% 217.138.202.70
23 17 0.50% 11 0.98% 36 0.34% 6 0.72% crawl-mwx5un.mj12bot.com
24 16 0.47% 16 1.42% 70 0.65% 9 1.08% 103.157.59.75
25 16 0.47% 0 0.00% 15 0.14% 1 0.12% 103.194.184.66
26 16 0.47% 0 0.00% 15 0.14% 3 0.36% 185.244.21.78
27 16 0.47% 0 0.00% 11 0.10% 0 0.00% 64.64.123.53
28 16 0.47% 0 0.00% 13 0.13% 2 0.24% 91.92.244.81
29 16 0.47% 15 1.33% 130 1.21% 13 1.57% petalbot-114-119-132-11.petalsearch.com
30 15 0.44% 0 0.00% 10 0.09% 1 0.12% 89.38.224.158

Top 10 of 1170 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.53% 8 0.71% 604 5.61% 1 0.12% crawl-149-56-150-8.dataproviderbot.com
2 11 0.32% 8 0.71% 275 2.55% 5 0.60% petalbot-114-119-148-155.petalsearch.com
3 5 0.15% 5 0.44% 219 2.04% 1 0.12% 158.101.125.48
4 10 0.29% 9 0.80% 207 1.93% 6 0.72% petalbot-114-119-130-168.petalsearch.com
5 91 2.66% 32 2.85% 204 1.89% 5 0.60% ninja-crawler89.webmeup.com
6 4 0.12% 4 0.36% 169 1.57% 1 0.12% s0b4ca005.fastvps-server.com
7 8 0.23% 7 0.62% 158 1.47% 6 0.72% petalbot-114-119-151-80.petalsearch.com
8 13 0.38% 13 1.16% 152 1.41% 1 0.12% 205.169.39.180
9 2 0.06% 1 0.09% 140 1.30% 0 0.00% ec2-3-15-237-255.us-east-2.compute.amazonaws.com
10 2 0.06% 1 0.09% 140 1.30% 0 0.00% ec2-18-189-180-244.us-east-2.compute.amazonaws.com

Top 18 of 110 Total Referrers
# Hits Referrer
1 2772 81.10% - (Direct Request)
2 33 0.97% http://omoh.nl
3 29 0.85% www.google.com
4 25 0.73% http://www.omoh.nl
5 5 0.15% omoh.nl
6 4 0.12% http://91.198.171.169:80/
7 2 0.06% http://omoh.nl:80/favicon.ico
8 2 0.06% https://dag-techservice.ru
9 2 0.06% https://ecodata.ru
10 2 0.06% https://patya.pro/
11 2 0.06% https://placeweb.ru
12 2 0.06% https://rosstroy.ru/
13 2 0.06% https://techservice.pro
14 2 0.06% https://techservice.ru
15 2 0.06% https://ts-web.ru
16 1 0.03% http://www.omoh.nl:80/favicon.ico
17 1 0.03% https://www.google.com/
18 1 0.03% https://www.omoh.nl

Top 15 of 343 Total User Agents
# Hits User Agent
1 129 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
2 128 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
3 127 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 127 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 123 3.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 121 3.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
7 91 2.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 85 2.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 80 2.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 76 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 67 1.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 55 1.61% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 49 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
14 47 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 44 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 1785 52.22% 434 38.61% 3124 29.02% Unresolved/Unknown
2 1001 29.29% 464 41.28% 6172 57.35% Commercial (com)
3 222 6.50% 52 4.63% 420 3.90% Network (net)
4 121 3.54% 1 0.09% 116 1.08% Bolivia
5 69 2.02% 50 4.45% 289 2.68% Germany
6 56 1.64% 28 2.49% 196 1.82% Non-Profit (org)
7 33 0.97% 32 2.85% 167 1.55% Russian Federation
8 32 0.94% 18 1.60% 54 0.50% European Union
9 30 0.88% 3 0.27% 22 0.20% St. Helena
10 17 0.50% 12 1.07% 64 0.59% Netherlands
11 9 0.26% 6 0.53% 19 0.17% Address Routing (arpa)
12 8 0.23% 4 0.36% 15 0.14% Czech Republic
13 4 0.12% 4 0.36% 11 0.10% Educational (edu)
14 4 0.12% 2 0.18% 11 0.10% Australia
15 4 0.12% 1 0.09% 6 0.05% China
16 3 0.09% 0 0.00% 3 0.03% New Zealand
17 2 0.06% 2 0.18% 16 0.14% Brazil
18 2 0.06% 0 0.00% 2 0.02% Canada
19 2 0.06% 2 0.18% 10 0.10% Colombia
20 2 0.06% 2 0.18% 16 0.14% British Indian Ocean Territory
21 2 0.06% 2 0.18% 10 0.09% Slovakia
22 2 0.06% 2 0.18% 6 0.05% United States
23 2 0.06% 2 0.18% 10 0.10% Vietnam
24 1 0.03% 1 0.09% 3 0.03% France
25 1 0.03% 0 0.00% 1 0.01% Ireland
26 1 0.03% 0 0.00% 1 0.01% India
27 1 0.03% 0 0.00% 1 0.01% Japan
28 1 0.03% 0 0.00% 1 0.01% Turkey
29 1 0.03% 0 0.00% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23