Usage Statistics for omoh.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4089
Total Files 0
Total Pages 2820
Total Visits 761
Total kB Files 489
Total kB In 0
Total kB Out 0
Total Unique Sites 1087
Total Unique URLs 0
Total Unique Referrers 58
Total Unique User Agents 220
. Avg Max
Hits per Hour 5 230
Hits per Day 131 423
Files per Day 0 0
Pages per Day 90 282
Sites per Day 35 252
Visits per Day 24 38
kB Files per Day 16 46
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4089

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50 1.22% 0 0.00% 41 1.45% 24 3.15% 26 2.39% 6 1.30% 0 0.00% 0 0.00%
2 72 1.76% 0 0.00% 56 1.99% 27 3.55% 39 3.59% 7 1.36% 0 0.00% 0 0.00%
3 98 2.40% 0 0.00% 75 2.66% 25 3.29% 34 3.13% 14 2.85% 0 0.00% 0 0.00%
4 49 1.20% 0 0.00% 42 1.49% 29 3.81% 32 2.94% 6 1.26% 0 0.00% 0 0.00%
5 67 1.64% 0 0.00% 41 1.45% 29 3.81% 34 3.13% 11 2.17% 0 0.00% 0 0.00%
6 423 10.34% 0 0.00% 55 1.95% 38 4.99% 252 23.18% 9 1.91% 0 0.00% 0 0.00%
7 292 7.14% 0 0.00% 273 9.68% 28 3.68% 39 3.59% 43 8.81% 0 0.00% 0 0.00%
8 196 4.79% 0 0.00% 160 5.67% 28 3.68% 44 4.05% 28 5.70% 0 0.00% 0 0.00%
9 50 1.22% 0 0.00% 35 1.24% 26 3.42% 30 2.76% 6 1.30% 0 0.00% 0 0.00%
10 276 6.75% 0 0.00% 225 7.98% 31 4.07% 50 4.60% 40 8.23% 0 0.00% 0 0.00%
11 64 1.57% 0 0.00% 50 1.77% 20 2.63% 32 2.94% 7 1.42% 0 0.00% 0 0.00%
12 99 2.42% 0 0.00% 63 2.23% 25 3.29% 34 3.13% 12 2.56% 0 0.00% 0 0.00%
13 264 6.46% 0 0.00% 250 8.87% 31 4.07% 42 3.86% 42 8.55% 0 0.00% 0 0.00%
14 87 2.13% 0 0.00% 66 2.34% 34 4.47% 44 4.05% 12 2.49% 0 0.00% 0 0.00%
15 42 1.03% 0 0.00% 27 0.96% 25 3.29% 33 3.04% 7 1.36% 0 0.00% 0 0.00%
16 53 1.30% 0 0.00% 45 1.60% 26 3.42% 31 2.85% 5 1.07% 0 0.00% 0 0.00%
17 46 1.12% 0 0.00% 39 1.38% 18 2.37% 21 1.93% 4 0.84% 0 0.00% 0 0.00%
18 212 5.18% 0 0.00% 117 4.15% 19 2.50% 23 2.12% 34 6.87% 0 0.00% 0 0.00%
19 248 6.07% 0 0.00% 243 8.62% 19 2.50% 18 1.66% 39 8.03% 0 0.00% 0 0.00%
20 88 2.15% 0 0.00% 82 2.91% 21 2.76% 25 2.30% 14 2.85% 0 0.00% 0 0.00%
21 395 9.66% 0 0.00% 28 0.99% 26 3.42% 237 21.80% 5 1.00% 0 0.00% 0 0.00%
22 293 7.17% 0 0.00% 282 10.00% 36 4.73% 38 3.50% 46 9.49% 0 0.00% 0 0.00%
23 25 0.61% 0 0.00% 16 0.57% 14 1.84% 17 1.56% 4 0.81% 0 0.00% 0 0.00%
24 32 0.78% 0 0.00% 22 0.78% 20 2.63% 26 2.39% 5 1.04% 0 0.00% 0 0.00%
25 29 0.71% 0 0.00% 21 0.74% 20 2.63% 26 2.39% 5 0.94% 0 0.00% 0 0.00%
26 25 0.61% 0 0.00% 17 0.60% 16 2.10% 22 2.02% 4 0.81% 0 0.00% 0 0.00%
27 32 0.78% 0 0.00% 23 0.82% 20 2.63% 24 2.21% 5 1.04% 0 0.00% 0 0.00%
28 48 1.17% 0 0.00% 37 1.31% 15 1.97% 23 2.12% 6 1.23% 0 0.00% 0 0.00%
29 260 6.36% 0 0.00% 253 8.97% 20 2.63% 23 2.12% 40 8.10% 0 0.00% 0 0.00%
30 115 2.81% 0 0.00% 83 2.94% 29 3.81% 32 2.94% 16 3.37% 0 0.00% 0 0.00%
31 59 1.44% 0 0.00% 53 1.88% 22 2.89% 24 2.21% 6 1.26% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 46 1.12% 0 0 0.00% 1 39 1.38% 0 7 1.49% 0 0 0.00% 0 0 0.00%
1 9 304 7.43% 0 0 0.00% 8 278 9.86% 2 47 9.52% 0 0 0.00% 0 0 0.00%
2 1 51 1.25% 0 0 0.00% 1 37 1.31% 0 8 1.65% 0 0 0.00% 0 0 0.00%
3 3 108 2.64% 0 0 0.00% 2 81 2.87% 0 12 2.53% 0 0 0.00% 0 0 0.00%
4 1 53 1.30% 0 0 0.00% 0 26 0.92% 0 8 1.72% 0 0 0.00% 0 0 0.00%
5 10 333 8.14% 0 0 0.00% 9 288 10.21% 2 53 10.78% 0 0 0.00% 0 0 0.00%
6 18 564 13.79% 0 0 0.00% 17 531 18.83% 3 89 18.26% 0 0 0.00% 0 0 0.00%
7 1 51 1.25% 0 0 0.00% 1 36 1.28% 0 8 1.65% 0 0 0.00% 0 0 0.00%
8 3 95 2.32% 0 0 0.00% 1 45 1.60% 0 10 2.01% 0 0 0.00% 0 0 0.00%
9 3 114 2.79% 0 0 0.00% 1 52 1.84% 0 9 1.81% 0 0 0.00% 0 0 0.00%
10 2 88 2.15% 0 0 0.00% 1 41 1.45% 0 8 1.72% 0 0 0.00% 0 0 0.00%
11 8 250 6.11% 0 0 0.00% 0 28 0.99% 1 19 3.82% 0 0 0.00% 0 0 0.00%
12 6 209 5.11% 0 0 0.00% 1 55 1.95% 0 11 2.23% 0 0 0.00% 0 0 0.00%
13 9 309 7.56% 0 0 0.00% 6 197 6.99% 1 34 7.06% 0 0 0.00% 0 0 0.00%
14 5 158 3.86% 0 0 0.00% 2 79 2.80% 0 14 2.88% 0 0 0.00% 0 0 0.00%
15 3 122 2.98% 0 0 0.00% 1 47 1.67% 0 8 1.72% 0 0 0.00% 0 0 0.00%
16 4 133 3.25% 0 0 0.00% 2 68 2.41% 0 12 2.46% 0 0 0.00% 0 0 0.00%
17 4 151 3.69% 0 0 0.00% 1 43 1.52% 0 7 1.46% 0 0 0.00% 0 0 0.00%
18 1 49 1.20% 0 0 0.00% 1 35 1.24% 0 6 1.26% 0 0 0.00% 0 0 0.00%
19 6 191 4.67% 0 0 0.00% 5 167 5.92% 1 25 5.21% 0 0 0.00% 0 0 0.00%
20 9 306 7.48% 0 0 0.00% 9 294 10.43% 1 42 8.61% 0 0 0.00% 0 0 0.00%
21 4 134 3.28% 0 0 0.00% 4 126 4.47% 1 16 3.37% 0 0 0.00% 0 0 0.00%
22 3 94 2.30% 0 0 0.00% 2 71 2.52% 0 8 1.72% 0 0 0.00% 0 0 0.00%
23 5 176 4.30% 0 0 0.00% 5 156 5.53% 1 25 5.05% 0 0 0.00% 0 0 0.00%

Top 30 of 1087 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 450 11.01% 0 0.00% 71 14.57% 0 0.00% 0 0.00% 2 0.26% 85.204.70.102
2 253 6.19% 0 0.00% 40 8.19% 0 0.00% 0 0.00% 2 0.26% 66.55.67.102
3 225 5.50% 0 0.00% 36 7.29% 0 0.00% 0 0.00% 1 0.13% 146.70.194.228
4 225 5.50% 0 0.00% 36 7.29% 0 0.00% 0 0.00% 1 0.13% unn-143-244-57-120.datapacket.com
5 107 2.62% 0 0.00% 17 3.47% 0 0.00% 0 0.00% 4 0.53% 174.143.116.77
6 102 2.49% 0 0.00% 16 3.30% 0 0.00% 0 0.00% 1 0.13% 209.113.167.48
7 102 2.49% 0 0.00% 16 3.30% 0 0.00% 0 0.00% 1 0.13% bharatiweb.online
8 84 2.05% 0 0.00% 13 2.72% 0 0.00% 0 0.00% 0 0.00% 193.32.162.69
9 58 1.42% 0 0.00% 9 1.88% 0 0.00% 0 0.00% 1 0.13% 43.248.141.170
10 39 0.95% 0 0.00% 6 1.26% 0 0.00% 0 0.00% 2 0.26% blue3054.startdedicated.de
11 37 0.90% 0 0.00% 6 1.20% 0 0.00% 0 0.00% 1 0.13% 252.122.205.35.bc.googleusercontent.com
12 37 0.90% 0 0.00% 6 1.20% 0 0.00% 0 0.00% 3 0.39% ninja-crawler84.webmeup.com
13 28 0.68% 0 0.00% 4 0.91% 0 0.00% 0 0.00% 14 1.84% ns3085414.ip-145-239-10.eu
14 26 0.64% 0 0.00% 4 0.84% 0 0.00% 0 0.00% 6 0.79% 43.157.32.131
15 25 0.61% 0 0.00% 4 0.81% 0 0.00% 0 0.00% 19 2.50% nbl216.ntup.net
16 24 0.59% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 1 0.13% 52.230.152.222
17 24 0.59% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 12 1.58% crawl-mwx5un.mj12bot.com
18 24 0.59% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 12 1.58% crawl-vykctc.mj12bot.com
19 24 0.59% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 12 1.58% crawl-xuxehn.mj12bot.com
20 19 0.46% 0 0.00% 3 0.62% 0 0.00% 0 0.00% 1 0.13% 52.230.152.145
21 18 0.44% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 1 0.13% crawler-55.nicecrawler.com
22 18 0.44% 0 0.00% 3 0.58% 0 0.00% 0 0.00% 2 0.26% vmi1989075.contaboserver.net
23 17 0.42% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 1 0.13% 20.243.80.243
24 15 0.37% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.13% 52.230.152.227
25 14 0.34% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 2 0.26% 43.131.2.238
26 14 0.34% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
27 14 0.34% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 2 0.26% 91.92.251.88
28 13 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.51.134.78
29 13 0.32% 0 0.00% 2 0.42% 0 0.00% 0 0.00% 1 0.13% 91.92.247.168
30 12 0.29% 0 0.00% 2 0.39% 0 0.00% 0 0.00% 2 0.26% 162.62.230.105

Top 10 of 1087 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 450 11.01% 0 0.00% 71 14.57% 0 0.00% 0 0.00% 2 0.26% 85.204.70.102
2 253 6.19% 0 0.00% 40 8.19% 0 0.00% 0 0.00% 2 0.26% 66.55.67.102
3 225 5.50% 0 0.00% 36 7.29% 0 0.00% 0 0.00% 1 0.13% 146.70.194.228
4 225 5.50% 0 0.00% 36 7.29% 0 0.00% 0 0.00% 1 0.13% unn-143-244-57-120.datapacket.com
5 107 2.62% 0 0.00% 17 3.47% 0 0.00% 0 0.00% 4 0.53% 174.143.116.77
6 102 2.49% 0 0.00% 16 3.30% 0 0.00% 0 0.00% 1 0.13% 209.113.167.48
7 102 2.49% 0 0.00% 16 3.30% 0 0.00% 0 0.00% 1 0.13% bharatiweb.online
8 84 2.05% 0 0.00% 13 2.72% 0 0.00% 0 0.00% 0 0.00% 193.32.162.69
9 58 1.42% 0 0.00% 9 1.88% 0 0.00% 0 0.00% 1 0.13% 43.248.141.170
10 39 0.95% 0 0.00% 6 1.26% 0 0.00% 0 0.00% 2 0.26% blue3054.startdedicated.de

Top 10 of 58 Total Referrers
# Hits Referrer
1 3866 94.55% - (Direct Request)
2 42 1.03% www.google.com
3 24 0.59% http://www.omoh.nl
4 18 0.44% http://omoh.nl
5 6 0.15% https://www.google.com
6 5 0.12% http://www.google.com
7 3 0.07% http://baidu.com/
8 3 0.07% https://www.baidu.com/s
9 1 0.02% https://google.com/
10 1 0.02% https://www.google.co.jp

Top 15 of 220 Total User Agents
# Hits User Agent
1 340 8.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 322 7.87% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 270 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 129 3.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 84 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
6 82 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 73 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 57 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 49 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 48 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 41 1.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 41 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 41 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 39 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 37 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for July 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2931 71.68% 0 0.00% 341 69.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 930 22.74% 0 0.00% 111 22.80% 0 0.00% 0 0.00% Commercial (com)
3 105 2.57% 0 0.00% 17 3.40% 0 0.00% 0 0.00% Network (net)
4 47 1.15% 0 0.00% 7 1.52% 0 0.00% 0 0.00% Germany
5 34 0.83% 0 0.00% 5 1.10% 0 0.00% 0 0.00% European Union
6 15 0.37% 0 0.00% 2 0.49% 0 0.00% 0 0.00% Non-Profit (org)
7 10 0.24% 0 0.00% 2 0.32% 0 0.00% 0 0.00% Laos
8 4 0.10% 0 0.00% 1 0.13% 0 0.00% 0 0.00% United States
9 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Argentina
10 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Colombia
11 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Netherlands
12 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Indonesia
13 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Pakistan
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Russian Federation
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Slovenia
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Turkey
18 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23