Usage Statistics for omoh.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 46224
Total Files 32737
Total Pages 44218
Total Visits 2390
Total kB Files 2597747
Total Unique Sites 2117
Total Unique URLs 66
Total Unique Referrers 502
Total Unique User Agents 613
. Avg Max
Hits per Hour 128 485
Hits per Day 3081 6157
Files per Day 2182 4520
Pages per Day 2947 6025
Sites per Day 141 271
Visits per Day 159 213
kB Files per Day 173183 588541
Hits by Response Code
Code 200 - OK 70.82% 32737
Code 301 - Moved Permanently 0.03% 15
Code 400 - Bad Request 0.03% 14
Code 403 - Forbidden 1.70% 785
Code 404 - Not Found 27.42% 12673

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 2276 4.92% 1434 4.38% 2129 4.81% 192 8.03% 197 9.31% 55026 2.12%
2 3727 8.06% 2411 7.36% 3538 8.00% 193 8.08% 247 11.67% 212555 8.18%
3 6157 13.32% 4520 13.81% 6025 13.63% 162 6.78% 187 8.83% 588541 22.66%
4 5481 11.86% 4021 12.28% 5324 12.04% 153 6.40% 209 9.87% 548211 21.10%
5 4254 9.20% 3539 10.81% 4118 9.31% 162 6.78% 209 9.87% 468853 18.05%
6 2877 6.22% 2075 6.34% 2785 6.30% 160 6.69% 168 7.94% 69814 2.69%
7 2057 4.45% 1731 5.29% 1877 4.24% 213 8.91% 271 12.80% 93020 3.58%
8 1958 4.24% 1495 4.57% 1831 4.14% 155 6.49% 185 8.74% 78443 3.02%
9 1662 3.60% 1370 4.18% 1576 3.56% 143 5.98% 175 8.27% 66612 2.56%
10 2256 4.88% 1465 4.48% 2141 4.84% 164 6.86% 196 9.26% 71440 2.75%
11 3252 7.04% 1490 4.55% 3088 6.98% 154 6.44% 180 8.50% 74940 2.88%
12 2793 6.04% 1605 4.90% 2607 5.90% 188 7.87% 195 9.21% 78573 3.02%
13 3603 7.79% 2659 8.12% 3425 7.75% 209 8.74% 260 12.28% 86046 3.31%
14 3255 7.04% 2343 7.16% 3153 7.13% 156 6.53% 187 8.83% 83422 3.21%
15 616 1.33% 579 1.77% 601 1.36% 39 1.63% 47 2.22% 22249 0.86%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 129 1944 4.21% 94 1423 4.35% 123 1856 4.20% 7243 108645 4.18%
1 160 2406 5.21% 94 1414 4.32% 157 2357 5.33% 7194 107906 4.15%
2 118 1782 3.86% 95 1429 4.37% 116 1742 3.94% 7172 107574 4.14%
3 110 1653 3.58% 94 1411 4.31% 103 1549 3.50% 7141 107122 4.12%
4 133 1998 4.32% 92 1384 4.23% 127 1916 4.33% 7118 106769 4.11%
5 131 1969 4.26% 92 1387 4.24% 125 1888 4.27% 7187 107801 4.15%
6 121 1826 3.95% 87 1305 3.99% 116 1754 3.97% 7073 106096 4.08%
7 120 1805 3.90% 84 1270 3.88% 114 1721 3.89% 6842 102631 3.95%
8 111 1672 3.62% 86 1298 3.96% 108 1620 3.66% 6749 101240 3.90%
9 108 1631 3.53% 87 1310 4.00% 105 1589 3.59% 6735 101029 3.89%
10 115 1736 3.76% 87 1313 4.01% 108 1627 3.68% 6896 103440 3.98%
11 133 2004 4.34% 91 1372 4.19% 120 1807 4.09% 7237 108552 4.18%
12 147 2218 4.80% 86 1297 3.96% 142 2133 4.82% 6989 104835 4.04%
13 144 2165 4.68% 87 1312 4.01% 137 2056 4.65% 6887 103304 3.98%
14 115 1738 3.76% 88 1321 4.04% 110 1663 3.76% 6908 103621 3.99%
15 131 1965 4.25% 89 1339 4.09% 124 1866 4.22% 7082 106227 4.09%
16 123 1847 4.00% 90 1351 4.13% 115 1737 3.93% 6961 104414 4.02%
17 160 2405 5.20% 95 1438 4.39% 156 2349 5.31% 8269 124037 4.77%
18 131 1969 4.26% 98 1470 4.49% 126 1899 4.29% 8317 124751 4.80%
19 125 1875 4.06% 96 1444 4.41% 122 1833 4.15% 8154 122303 4.71%
20 133 2000 4.33% 97 1468 4.48% 125 1886 4.27% 8130 121948 4.69%
21 120 1806 3.91% 86 1298 3.96% 116 1743 3.94% 6844 102662 3.95%
22 152 2282 4.94% 90 1363 4.16% 143 2159 4.88% 7130 106953 4.12%
23 101 1528 3.31% 88 1320 4.03% 97 1468 3.32% 6926 103885 4.00%

Top 30 of 66 Total URLs
# Hits kB F URL
1 9505 20.56% 1569312 60.41% /plesk-stat/webstat-ssl/usage_202512.html
2 4891 10.58% 65998 2.54% /plesk-stat/webstat/
3 4233 9.16% 57518 2.21% /webstat/
4 3549 7.68% 260294 10.02% /plesk-stat/webstat/usage_202601.html
5 3540 7.66% 260141 10.01% /webstat/usage_202601.html
6 3370 7.29% 33721 1.30% /
7 2632 5.69% 277352 10.68% /plesk-stat/webstat/usage_202512.html
8 127 0.27% 551 0.02% /plesk-stat/
9 115 0.25% 742 0.03% /plesk-stat/webstat-ssl/
10 68 0.15% 115 0.00% /js/contact.js
11 55 0.12% 1710 0.07% /styles/bootstrap-4.1.2/bootstrap.min.js
12 55 0.12% 2585 0.10% /styles/bootstrap-4.1.2/popper.js
13 51 0.11% 2806 0.11% /js/jquery-3.2.1.min.js
14 51 0.11% 449 0.02% /styles/contact.css
15 50 0.11% 3440 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
16 50 0.11% 99 0.00% /styles/contact_responsive.css
17 35 0.08% 176 0.01% /plesk-stat/ftpstat/
18 32 0.07% 2675 0.10% /plesk-stat/webstat-ssl/usage_202511.html
19 29 0.06% 823 0.03% /plesk-stat/webstat-ssl/usage_202601.html
20 26 0.06% 113 0.00% /plesk-stat/anon_ftpstat/
21 23 0.05% 907 0.03% /plesk-stat/webstat-ssl/usage_202510.html
22 21 0.05% 435 0.02% /plesk-stat/webstat/usage_202510.html
23 15 0.03% 368 0.01% /plesk-stat/webstat/usage_202511.html
24 15 0.03% 265 0.01% /webstat/usage_202510.html
25 14 0.03% 87 0.00% /ftpstat/
26 13 0.03% 174 0.01% /webstat-ssl/usage_202511.html
27 13 0.03% 178 0.01% /webstat-ssl/usage_202512.html
28 12 0.03% 52 0.00% /anon_ftpstat/
29 12 0.03% 66 0.00% /webstat-ssl/
30 12 0.03% 184 0.01% /webstat/usage_202512.html

Top 10 of 66 Total URLs By kB F
# Hits kB F URL
1 9505 20.56% 1569312 60.41% /plesk-stat/webstat-ssl/usage_202512.html
2 2632 5.69% 277352 10.68% /plesk-stat/webstat/usage_202512.html
3 3549 7.68% 260294 10.02% /plesk-stat/webstat/usage_202601.html
4 3540 7.66% 260141 10.01% /webstat/usage_202601.html
5 4891 10.58% 65998 2.54% /plesk-stat/webstat/
6 4233 9.16% 57518 2.21% /webstat/
7 3370 7.29% 33721 1.30% /
8 50 0.11% 3440 0.13% /styles/bootstrap-4.1.2/bootstrap.min.css
9 51 0.11% 2806 0.11% /js/jquery-3.2.1.min.js
10 32 0.07% 2675 0.10% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3370 7.29% 809 51.63% /
2 4891 10.58% 175 11.17% /plesk-stat/webstat/
3 127 0.27% 98 6.25% /plesk-stat/
4 115 0.25% 97 6.19% /plesk-stat/webstat-ssl/
5 35 0.08% 29 1.85% /plesk-stat/ftpstat/
6 8 0.02% 26 1.66% /plesk-stat/webstat-ssl/usage_202509.html
7 2632 5.69% 22 1.40% /plesk-stat/webstat/usage_202512.html
8 4233 9.16% 21 1.34% /webstat/
9 26 0.06% 20 1.28% /plesk-stat/anon_ftpstat/
10 21 0.05% 20 1.28% /plesk-stat/webstat/usage_202510.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3370 7.29% 765 50.36% /
2 4891 10.58% 189 12.44% /plesk-stat/webstat/
3 127 0.27% 94 6.19% /plesk-stat/
4 115 0.25% 75 4.94% /plesk-stat/webstat-ssl/
5 35 0.08% 31 2.04% /plesk-stat/ftpstat/
6 29 0.06% 24 1.58% /plesk-stat/webstat-ssl/usage_202601.html
7 8 0.02% 22 1.45% /plesk-stat/webstat-ssl/usage_202509.html
8 2632 5.69% 22 1.45% /plesk-stat/webstat/usage_202512.html
9 4233 9.16% 22 1.45% /webstat/
10 26 0.06% 21 1.38% /plesk-stat/anon_ftpstat/

Top 30 of 2117 Total Sites
# Hits Files kB F Visits Hostname
1 11012 23.82% 11012 33.64% 1583584 60.96% 3 0.13% 206.189.230.201
2 7069 15.29% 7069 21.59% 520126 20.02% 1 0.04% v2713701.hosted-by-vdsina.ru
3 4212 9.11% 4212 12.87% 57314 2.21% 2 0.08% host-109-107-186-56.hosted-by-vdsina.com
4 3762 8.14% 3762 11.49% 51183 1.97% 4 0.17% 5.142.220.154
5 1825 3.95% 1825 5.57% 134705 5.19% 2 0.08% 94.141.124.186
6 1341 2.90% 1341 4.10% 149871 5.77% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
7 495 1.07% 0 0.00% 1960 0.08% 6 0.25% 4.194.133.126
8 447 0.97% 0 0.00% 1766 0.07% 7 0.29% 52.147.68.81
9 444 0.96% 444 1.36% 4930 0.19% 1 0.04% 161.35.10.87
10 373 0.81% 0 0.00% 1468 0.06% 5 0.21% 20.42.220.101
11 302 0.65% 0 0.00% 1195 0.05% 3 0.13% 68.218.89.201
12 299 0.65% 0 0.00% 1186 0.05% 4 0.17% 4.197.100.161
13 298 0.64% 0 0.00% 1171 0.05% 3 0.13% 4.194.99.179
14 296 0.64% 3 0.01% 1162 0.04% 4 0.17% 74.225.216.240
15 287 0.62% 0 0.00% 1120 0.04% 2 0.08% 172.190.142.176
16 282 0.61% 282 0.86% 3131 0.12% 1 0.04% 108.61.195.20.vultrusercontent.com
17 274 0.59% 1 0.00% 1094 0.04% 3 0.13% 4.197.176.207
18 258 0.56% 0 0.00% 1012 0.04% 2 0.08% 52.175.55.60
19 246 0.53% 2 0.01% 964 0.04% 4 0.17% 4.190.203.84
20 246 0.53% 2 0.01% 961 0.04% 4 0.17% 74.176.56.30
21 233 0.50% 4 0.01% 933 0.04% 4 0.17% 104.215.29.182
22 226 0.49% 0 0.00% 899 0.03% 4 0.17% 4.213.160.187
23 216 0.47% 216 0.66% 2399 0.09% 2 0.08% 212.28.70.174
24 212 0.46% 1 0.00% 838 0.03% 4 0.17% 4.214.32.32
25 202 0.44% 0 0.00% 775 0.03% 1 0.04% 4.213.174.69
26 191 0.41% 0 0.00% 748 0.03% 2 0.08% 104.215.26.144
27 185 0.40% 0 0.00% 708 0.03% 1 0.04% 4.194.150.14
28 184 0.40% 184 0.56% 2503 0.10% 5 0.21% 5x3x180x16.dynamic.spb.ertelecom.ru
29 181 0.39% 1 0.00% 705 0.03% 3 0.13% 4.218.10.48
30 172 0.37% 172 0.53% 2340 0.09% 3 0.13% ppp-171-97-231-226.revip8.asianet.co.th

Top 10 of 2117 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11012 23.82% 11012 33.64% 1583584 60.96% 3 0.13% 206.189.230.201
2 7069 15.29% 7069 21.59% 520126 20.02% 1 0.04% v2713701.hosted-by-vdsina.ru
3 1341 2.90% 1341 4.10% 149871 5.77% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
4 1825 3.95% 1825 5.57% 134705 5.19% 2 0.08% 94.141.124.186
5 4212 9.11% 4212 12.87% 57314 2.21% 2 0.08% host-109-107-186-56.hosted-by-vdsina.com
6 3762 8.14% 3762 11.49% 51183 1.97% 4 0.17% 5.142.220.154
7 171 0.37% 48 0.15% 5684 0.22% 2 0.08% 45.148.10.143
8 444 0.96% 444 1.36% 4930 0.19% 1 0.04% 161.35.10.87
9 89 0.19% 86 0.26% 3883 0.15% 5 0.21% hn.kd.ny.adsl
10 282 0.61% 282 0.86% 3131 0.12% 1 0.04% 108.61.195.20.vultrusercontent.com

Top 30 of 502 Total Referrers
# Hits Referrer
1 7681 16.62% https://www.safaritheglobe.com
2 7069 15.29% https://vykup-auto-prm.ru/
3 6007 13.00% - (Direct Request)
4 3200 6.92% https://seo-creative.ru/
5 2444 5.29% https://misterdick.ru/
6 2271 4.91% https://happyxcraft.com/
7 2002 4.33% https://www.nudity-club.co.uk
8 1317 2.85% https://generik78.ru/
9 1173 2.54% https://duckduckgo.com/
10 1156 2.50% https://www.google.fr/
11 1144 2.47% https://www.bing.com/
12 1076 2.33% https://www.google.com/
13 1072 2.32% https://www.google.co.uk/
14 1052 2.28% https://www.google.de/
15 1043 2.26% https://www.yahoo.com/
16 1023 2.21% https://ortoportpro.ru/
17 354 0.77% https://xn--m13-psa.com
18 309 0.67% https://xn--m14-psa.com
19 267 0.58% https://builder-spb.ru
20 124 0.27% http://omoh.nl
21 110 0.24% https://www.google.com/search
22 77 0.17% http://www.omoh.nl
23 61 0.13% https://t.me/KohLantaKrabiThailand
24 61 0.13% https://t.me/detivetrachat
25 54 0.12% https://t.me/kiteanapaschool
26 54 0.12% https://t.me/obucheniexrumer
27 52 0.11% https://listbonusov2.fun
28 48 0.10% https://casi-bonus.fun
29 45 0.10% https://blog-casino2.fun
30 44 0.10% https://t.me/Piastrix_wallet_official

Top 15 of 613 Total User Agents
# Hits User Agent
1 6167 13.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 6166 13.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6152 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6142 13.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6079 13.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 418 0.90% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 406 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
8 404 0.87% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 401 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 399 0.86% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 398 0.86% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 395 0.85% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 395 0.85% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 395 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 394 0.85% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 30514 66.01% 18262 55.78% 1845454 71.04% Unresolved/Unknown
2 7416 16.04% 7416 22.65% 524258 20.18% Russian Federation
3 7252 15.69% 6377 19.48% 220125 8.47% Commercial (com)
4 397 0.86% 245 0.75% 2503 0.10% Network (net)
5 230 0.50% 230 0.70% 3129 0.12% Thailand
6 114 0.25% 64 0.20% 631 0.02% European Union
7 65 0.14% 30 0.09% 306 0.01% Germany
8 59 0.13% 27 0.08% 358 0.01% British Indian Ocean Territory
9 37 0.08% 16 0.05% 203 0.01% Vietnam
10 28 0.06% 9 0.03% 131 0.01% Non-Profit (org)
11 23 0.05% 14 0.04% 120 0.00% Brazil
12 18 0.04% 8 0.02% 109 0.00% Netherlands
13 11 0.02% 7 0.02% 57 0.00% Argentina
14 9 0.02% 3 0.01% 44 0.00% Mexico
15 8 0.02% 4 0.01% 40 0.00% St. Helena
16 7 0.02% 2 0.01% 47 0.00% Address Routing (arpa)
17 6 0.01% 5 0.02% 63 0.00% Colombia
18 6 0.01% 3 0.01% 30 0.00% Czech Republic
19 3 0.01% 1 0.00% 22 0.00% Chile
20 2 0.00% 1 0.00% 10 0.00% Canada
21 2 0.00% 2 0.01% 12 0.00% China
22 2 0.00% 1 0.00% 14 0.00% Ecuador
23 2 0.00% 0 0.00% 8 0.00% Indonesia
24 2 0.00% 2 0.01% 10 0.00% Paraguay
25 2 0.00% 2 0.01% 9 0.00% South Africa
26 1 0.00% 0 0.00% 4 0.00% Generic TLD (info)
27 1 0.00% 1 0.00% 5 0.00% United Arab Emirates
28 1 0.00% 1 0.00% 13 0.00% Angola
29 1 0.00% 1 0.00% 4 0.00% Bolivia
30 1 0.00% 0 0.00% 4 0.00% Croatia


Generated by Webalizer Version 2.23