Usage Statistics for omoh.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 12335
Total Files 0
Total Pages 11455
Total Visits 987
Total kB Files 1847
Total Unique Sites 1132
Total Unique URLs 0
Total Unique Referrers 47
Total Unique User Agents 318
. Avg Max
Hits per Hour 34 317
Hits per Day 822 1653
Files per Day 0 0
Pages per Day 763 1583
Sites per Day 75 135
Visits per Day 65 87
kB Files per Day 123 257
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12335

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 710 5.76% 0 0.00% 672 5.87% 71 7.19% 87 7.69% 110 5.98%
2 1250 10.13% 0 0.00% 1122 9.79% 72 7.29% 135 11.93% 185 10.03%
3 1597 12.95% 0 0.00% 1529 13.35% 75 7.60% 109 9.63% 242 13.09%
4 1381 11.20% 0 0.00% 1311 11.44% 55 5.57% 88 7.77% 208 11.26%
5 643 5.21% 0 0.00% 580 5.06% 61 6.18% 102 9.01% 97 5.22%
6 753 6.10% 0 0.00% 725 6.33% 63 6.38% 80 7.07% 115 6.23%
7 209 1.69% 0 0.00% 119 1.04% 82 8.31% 126 11.13% 20 1.10%
8 396 3.21% 0 0.00% 340 2.97% 66 6.69% 96 8.48% 54 2.93%
9 236 1.91% 0 0.00% 199 1.74% 56 5.67% 83 7.33% 31 1.70%
10 729 5.91% 0 0.00% 684 5.97% 69 6.99% 89 7.86% 112 6.04%
11 1653 13.40% 0 0.00% 1583 13.82% 71 7.19% 88 7.77% 257 13.92%
12 1035 8.39% 0 0.00% 977 8.53% 87 8.81% 106 9.36% 158 8.54%
13 846 6.86% 0 0.00% 771 6.73% 82 8.31% 134 11.84% 122 6.61%
14 880 7.13% 0 0.00% 829 7.24% 64 6.48% 97 8.57% 133 7.22%
15 17 0.14% 0 0.00% 14 0.12% 13 1.32% 15 1.33% 3 0.15%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 506 4.10% 0 0 0.00% 31 465 4.06% 5 78 4.21%
1 63 945 7.66% 0 0 0.00% 61 926 8.08% 10 148 8.03%
2 18 284 2.30% 0 0 0.00% 18 274 2.39% 3 45 2.43%
3 11 173 1.40% 0 0 0.00% 9 140 1.22% 2 23 1.27%
4 36 550 4.46% 0 0 0.00% 33 507 4.43% 6 85 4.58%
5 37 559 4.53% 0 0 0.00% 34 523 4.57% 6 87 4.68%
6 34 510 4.13% 0 0 0.00% 31 471 4.11% 5 77 4.14%
7 29 438 3.55% 0 0 0.00% 27 405 3.54% 4 65 3.55%
8 21 327 2.65% 0 0 0.00% 20 304 2.65% 3 50 2.70%
9 20 302 2.45% 0 0 0.00% 18 283 2.47% 3 46 2.48%
10 27 410 3.32% 0 0 0.00% 24 373 3.26% 4 61 3.29%
11 30 455 3.69% 0 0 0.00% 27 418 3.65% 5 68 3.69%
12 55 838 6.79% 0 0 0.00% 52 789 6.89% 8 127 6.85%
13 53 799 6.48% 0 0 0.00% 48 730 6.37% 8 117 6.34%
14 24 364 2.95% 0 0 0.00% 22 335 2.92% 4 54 2.91%
15 39 590 4.78% 0 0 0.00% 36 543 4.74% 6 88 4.74%
16 29 437 3.54% 0 0 0.00% 25 380 3.32% 4 60 3.26%
17 63 953 7.73% 0 0 0.00% 61 918 8.01% 10 144 7.78%
18 32 486 3.94% 0 0 0.00% 30 463 4.04% 5 73 3.94%
19 27 415 3.36% 0 0 0.00% 26 400 3.49% 4 63 3.43%
20 33 509 4.13% 0 0 0.00% 29 436 3.81% 5 73 3.97%
21 32 481 3.90% 0 0 0.00% 29 436 3.81% 5 70 3.78%
22 57 855 6.93% 0 0 0.00% 54 819 7.15% 8 127 6.88%
23 9 149 1.21% 0 0 0.00% 7 117 1.02% 1 19 1.05%

Top 30 of 1132 Total Sites
# Hits Files kB F Visits Hostname
1 495 4.01% 0 0.00% 78 4.24% 6 0.61% 4.194.133.126
2 447 3.62% 0 0.00% 71 3.83% 7 0.71% 52.147.68.81
3 373 3.02% 0 0.00% 59 3.19% 5 0.51% 20.42.220.101
4 302 2.45% 0 0.00% 48 2.59% 3 0.30% 68.218.89.201
5 299 2.42% 0 0.00% 47 2.56% 4 0.41% 4.197.100.161
6 298 2.42% 0 0.00% 47 2.55% 3 0.30% 4.194.99.179
7 296 2.40% 0 0.00% 47 2.53% 4 0.41% 74.225.216.240
8 287 2.33% 0 0.00% 45 2.46% 2 0.20% 172.190.142.176
9 275 2.23% 0 0.00% 44 2.36% 4 0.41% 4.197.176.207
10 258 2.09% 0 0.00% 41 2.21% 2 0.20% 52.175.55.60
11 248 2.01% 0 0.00% 39 2.12% 6 0.61% 74.176.56.30
12 246 1.99% 0 0.00% 39 2.11% 4 0.41% 4.190.203.84
13 233 1.89% 0 0.00% 37 2.00% 4 0.41% 104.215.29.182
14 226 1.83% 0 0.00% 36 1.94% 4 0.41% 4.213.160.187
15 210 1.70% 0 0.00% 33 1.80% 4 0.41% 4.214.32.32
16 202 1.64% 0 0.00% 32 1.73% 1 0.10% 4.213.174.69
17 190 1.54% 0 0.00% 30 1.63% 2 0.20% 104.215.26.144
18 185 1.50% 0 0.00% 29 1.58% 1 0.10% 4.194.150.14
19 181 1.47% 0 0.00% 29 1.55% 3 0.30% 4.218.10.48
20 170 1.38% 0 0.00% 27 1.46% 1 0.10% 4.189.104.221
21 170 1.38% 0 0.00% 27 1.46% 1 0.10% 4.213.155.173
22 168 1.36% 0 0.00% 27 1.44% 3 0.30% 40.83.95.233
23 160 1.30% 0 0.00% 25 1.37% 1 0.10% 52.164.187.143
24 156 1.26% 0 0.00% 25 1.34% 1 0.10% 4.241.233.134
25 154 1.25% 0 0.00% 24 1.32% 3 0.30% 20.184.35.52
26 153 1.24% 0 0.00% 24 1.31% 1 0.10% 4.217.217.16
27 153 1.24% 0 0.00% 24 1.31% 1 0.10% 52.187.162.248
28 151 1.22% 0 0.00% 24 1.29% 1 0.10% 4.194.179.26
29 151 1.22% 0 0.00% 24 1.29% 1 0.10% 4.214.49.82
30 151 1.22% 0 0.00% 24 1.29% 1 0.10% 40.83.92.30

Top 10 of 1132 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 495 4.01% 0 0.00% 78 4.24% 6 0.61% 4.194.133.126
2 447 3.62% 0 0.00% 71 3.83% 7 0.71% 52.147.68.81
3 373 3.02% 0 0.00% 59 3.19% 5 0.51% 20.42.220.101
4 302 2.45% 0 0.00% 48 2.59% 3 0.30% 68.218.89.201
5 299 2.42% 0 0.00% 47 2.56% 4 0.41% 4.197.100.161
6 298 2.42% 0 0.00% 47 2.55% 3 0.30% 4.194.99.179
7 296 2.40% 0 0.00% 47 2.53% 4 0.41% 74.225.216.240
8 287 2.33% 0 0.00% 45 2.46% 2 0.20% 172.190.142.176
9 275 2.23% 0 0.00% 44 2.36% 4 0.41% 4.197.176.207
10 258 2.09% 0 0.00% 41 2.21% 2 0.20% 52.175.55.60

Top 16 of 47 Total Referrers
# Hits Referrer
1 4483 36.34% - (Direct Request)
2 1169 9.48% https://duckduckgo.com/
3 1156 9.37% https://www.google.fr/
4 1142 9.26% https://www.bing.com/
5 1074 8.71% https://www.google.com/
6 1073 8.70% https://www.google.co.uk/
7 1052 8.53% https://www.google.de/
8 1043 8.46% https://www.yahoo.com/
9 12 0.10% binance.com
10 3 0.02% https://www.google.com
11 1 0.01% http://omoh.nl
12 1 0.01% http://www.omoh.nl
13 1 0.01% https://wordpress.org/
14 1 0.01% https://www.facebook.com/
15 1 0.01% omoh.nl
16 1 0.01% www.google.com

Top 15 of 318 Total User Agents
# Hits User Agent
1 418 3.39% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 407 3.30% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
3 405 3.28% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 401 3.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 400 3.24% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
6 398 3.23% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 395 3.20% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 395 3.20% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 394 3.19% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 394 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 393 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 386 3.13% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 382 3.10% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 375 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 372 3.02% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 11692 94.79% 0 0.00% 1772 95.94% Unresolved/Unknown
2 466 3.78% 0 0.00% 47 2.54% Commercial (com)
3 68 0.55% 0 0.00% 11 0.58% Network (net)
4 45 0.36% 0 0.00% 7 0.39% European Union
5 18 0.15% 0 0.00% 3 0.15% British Indian Ocean Territory
6 10 0.08% 0 0.00% 2 0.09% Germany
7 7 0.06% 0 0.00% 1 0.06% Brazil
8 5 0.04% 0 0.00% 1 0.04% Argentina
9 5 0.04% 0 0.00% 1 0.04% Netherlands
10 4 0.03% 0 0.00% 1 0.03% Address Routing (arpa)
11 4 0.03% 0 0.00% 1 0.03% Vietnam
12 2 0.02% 0 0.00% 0 0.02% Non-Profit (org)
13 2 0.02% 0 0.00% 0 0.02% China
14 1 0.01% 0 0.00% 0 0.01% Austria
15 1 0.01% 0 0.00% 0 0.01% Congo
16 1 0.01% 0 0.00% 0 0.01% Chile
17 1 0.01% 0 0.00% 0 0.01% Ecuador
18 1 0.01% 0 0.00% 0 0.01% Mexico
19 1 0.01% 0 0.00% 0 0.01% Russian Federation
20 1 0.01% 0 0.00% 0 0.01% Uruguay


Generated by Webalizer Version 2.23