Usage Statistics for omoh.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 8508
Total Files 2835
Total Pages 5826
Total Visits 1532
Total kB Files 134394
Total Unique Sites 1834
Total Unique URLs 90
Total Unique Referrers 421
Total Unique User Agents 462
. Avg Max
Hits per Hour 13 276
Hits per Day 327 816
Files per Day 109 371
Pages per Day 224 582
Sites per Day 70 244
Visits per Day 58 111
kB Files per Day 5169 39484
Hits by Response Code
Code 200 - OK 33.32% 2835
Code 301 - Moved Permanently 0.18% 15
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 3.66% 311
Code 404 - Not Found 62.79% 5342

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 725 8.52% 371 13.09% 384 6.59% 81 5.29% 209 11.40% 37571 27.96%
2 637 7.49% 321 11.32% 582 9.99% 59 3.85% 63 3.44% 39484 29.38%
3 394 4.63% 298 10.51% 321 5.51% 69 4.50% 80 4.36% 33202 24.70%
4 480 5.64% 74 2.61% 412 7.07% 73 4.77% 79 4.31% 985 0.73%
5 126 1.48% 60 2.12% 75 1.29% 44 2.87% 53 2.89% 505 0.38%
6 335 3.94% 67 2.36% 288 4.94% 57 3.72% 70 3.82% 1487 1.11%
7 816 9.59% 103 3.63% 403 6.92% 77 5.03% 244 13.30% 3038 2.26%
8 163 1.92% 64 2.26% 95 1.63% 64 4.18% 70 3.82% 783 0.58%
9 119 1.40% 69 2.43% 74 1.27% 49 3.20% 54 2.94% 769 0.57%
10 410 4.82% 86 3.03% 353 6.06% 76 4.96% 71 3.87% 1851 1.38%
11 182 2.14% 97 3.42% 109 1.87% 59 3.85% 69 3.76% 912 0.68%
12 120 1.41% 49 1.73% 86 1.48% 33 2.15% 47 2.56% 650 0.48%
13 415 4.88% 53 1.87% 376 6.45% 52 3.39% 65 3.54% 623 0.46%
14 146 1.72% 77 2.72% 84 1.44% 48 3.13% 63 3.44% 1264 0.94%
15 420 4.94% 87 3.07% 342 5.87% 47 3.07% 59 3.22% 903 0.67%
16 375 4.41% 73 2.57% 93 1.60% 65 4.24% 223 12.16% 840 0.62%
17 148 1.74% 51 1.80% 120 2.06% 45 2.94% 53 2.89% 681 0.51%
18 366 4.30% 165 5.82% 233 4.00% 44 2.87% 54 2.94% 1533 1.14%
19 184 2.16% 66 2.33% 123 2.11% 44 2.87% 75 4.09% 763 0.57%
20 491 5.77% 118 4.16% 424 7.28% 111 7.25% 142 7.74% 1510 1.12%
21 164 1.93% 61 2.15% 127 2.18% 67 4.37% 86 4.69% 446 0.33%
22 182 2.14% 55 1.94% 137 2.35% 75 4.90% 83 4.53% 676 0.50%
23 383 4.50% 72 2.54% 101 1.73% 58 3.79% 204 11.12% 1278 0.95%
24 327 3.84% 74 2.61% 145 2.49% 70 4.57% 152 8.29% 973 0.72%
25 353 4.15% 213 7.51% 299 5.13% 57 3.72% 68 3.71% 1613 1.20%
26 47 0.55% 11 0.39% 40 0.69% 10 0.65% 11 0.60% 56 0.04%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 341 4.01% 4 128 4.51% 6 165 2.83% 203 5270 3.92%
1 10 265 3.11% 3 103 3.63% 5 137 2.35% 220 5727 4.26%
2 9 249 2.93% 4 113 3.99% 4 120 2.06% 237 6162 4.58%
3 17 463 5.44% 3 88 3.10% 13 354 6.08% 209 5440 4.05%
4 10 272 3.20% 4 122 4.30% 7 191 3.28% 218 5655 4.21%
5 8 209 2.46% 4 106 3.74% 5 132 2.27% 198 5147 3.83%
6 17 445 5.23% 2 73 2.57% 14 369 6.33% 210 5449 4.05%
7 17 467 5.49% 5 155 5.47% 16 417 7.16% 198 5155 3.84%
8 10 263 3.09% 3 81 2.86% 8 219 3.76% 225 5852 4.35%
9 8 222 2.61% 4 108 3.81% 6 168 2.88% 222 5762 4.29%
10 9 255 3.00% 5 140 4.94% 6 165 2.83% 301 7821 5.82%
11 7 183 2.15% 3 90 3.17% 5 152 2.61% 208 5401 4.02%
12 4 124 1.46% 2 59 2.08% 3 81 1.39% 212 5516 4.10%
13 10 279 3.28% 4 127 4.48% 6 174 2.99% 187 4869 3.62%
14 10 263 3.09% 3 103 3.63% 4 118 2.03% 232 6038 4.49%
15 9 248 2.91% 4 107 3.77% 5 153 2.63% 257 6694 4.98%
16 12 316 3.71% 5 130 4.59% 5 145 2.49% 239 6225 4.63%
17 24 647 7.60% 11 288 10.16% 11 296 5.08% 274 7136 5.31%
18 21 566 6.65% 5 142 5.01% 15 394 6.76% 242 6304 4.69%
19 17 460 5.41% 6 175 6.17% 12 324 5.56% 204 5298 3.94%
20 27 708 8.32% 4 104 3.67% 21 548 9.41% 170 4414 3.28%
21 21 552 6.49% 3 95 3.35% 16 440 7.55% 163 4226 3.14%
22 8 229 2.69% 3 99 3.49% 6 178 3.06% 150 3911 2.91%
23 18 482 5.67% 3 99 3.49% 14 386 6.63% 189 4921 3.66%

Top 30 of 90 Total URLs
# Hits kB F URL
1 937 11.01% 3585 2.67% /
2 714 8.39% 107433 79.94% /plesk-stat/webstat-ssl/usage_202411.html
3 145 1.70% 478 0.36% /plesk-stat/webstat-ssl/
4 96 1.13% 129 0.10% /plesk-stat/
5 68 0.80% 101 0.07% /js/contact.js
6 64 0.75% 3235 2.41% /js/jquery-3.2.1.min.js
7 60 0.71% 1628 1.21% /styles/bootstrap-4.1.2/bootstrap.min.js
8 60 0.71% 2564 1.91% /styles/bootstrap-4.1.2/popper.js
9 49 0.58% 3061 2.28% /styles/bootstrap-4.1.2/bootstrap.min.css
10 49 0.58% 413 0.31% /styles/contact.css
11 46 0.54% 86 0.06% /styles/contact_responsive.css
12 27 0.32% 170 0.13% /webstat/usage_202412.html
13 24 0.28% 826 0.61% /plesk-stat/webstat-ssl/usage_202409.html
14 23 0.27% 1060 0.79% /plesk-stat/webstat-ssl/usage_202410.html
15 23 0.27% 462 0.34% /plesk-stat/webstat-ssl/usage_202412.html
16 22 0.26% 665 0.49% /webstat-ssl/usage_202411.html
17 22 0.26% 363 0.27% /webstat/usage_202411.html
18 20 0.24% 611 0.45% /webstat-ssl/usage_202410.html
19 20 0.24% 552 0.41% /webstat/usage_202410.html
20 19 0.22% 445 0.33% /plesk-stat/webstat/usage_202411.html
21 18 0.21% 236 0.18% /webstat/usage_202409.html
22 15 0.18% 51 0.04% /plesk-stat/webstat/
23 14 0.16% 18 0.01% /anon_ftpstat/
24 14 0.16% 41 0.03% /webstat-ssl/
25 13 0.15% 132 0.10% /webstat-ssl/usage_202409.html
26 13 0.15% 46 0.03% /webstat/
27 12 0.14% 38 0.03% /ftpstat/
28 12 0.14% 95 0.07% /webstat-ssl/usage_202412.html
29 11 0.13% 29 0.02% /plesk-stat/ftpstat/
30 11 0.13% 79 0.06% /plesk-stat/webstat/usage_202409.html

Top 10 of 90 Total URLs By kB F
# Hits kB F URL
1 714 8.39% 107433 79.94% /plesk-stat/webstat-ssl/usage_202411.html
2 937 11.01% 3585 2.67% /
3 64 0.75% 3235 2.41% /js/jquery-3.2.1.min.js
4 49 0.58% 3061 2.28% /styles/bootstrap-4.1.2/bootstrap.min.css
5 60 0.71% 2564 1.91% /styles/bootstrap-4.1.2/popper.js
6 60 0.71% 1628 1.21% /styles/bootstrap-4.1.2/bootstrap.min.js
7 23 0.27% 1060 0.79% /plesk-stat/webstat-ssl/usage_202410.html
8 24 0.28% 826 0.61% /plesk-stat/webstat-ssl/usage_202409.html
9 22 0.26% 665 0.49% /webstat-ssl/usage_202411.html
10 20 0.24% 611 0.45% /webstat-ssl/usage_202410.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 937 11.01% 675 67.91% /
2 96 1.13% 39 3.92% /plesk-stat/
3 27 0.32% 25 2.52% /webstat/usage_202412.html
4 145 1.70% 16 1.61% /plesk-stat/webstat-ssl/
5 714 8.39% 16 1.61% /plesk-stat/webstat-ssl/usage_202411.html
6 22 0.26% 16 1.61% /webstat-ssl/usage_202411.html
7 18 0.21% 16 1.61% /webstat/usage_202409.html
8 22 0.26% 16 1.61% /webstat/usage_202411.html
9 20 0.24% 15 1.51% /webstat-ssl/usage_202410.html
10 19 0.22% 14 1.41% /plesk-stat/webstat/usage_202411.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 937 11.01% 648 65.79% /
2 96 1.13% 41 4.16% /plesk-stat/
3 145 1.70% 27 2.74% /plesk-stat/webstat-ssl/
4 27 0.32% 25 2.54% /webstat/usage_202412.html
5 714 8.39% 17 1.73% /plesk-stat/webstat-ssl/usage_202411.html
6 22 0.26% 16 1.62% /webstat-ssl/usage_202411.html
7 18 0.21% 15 1.52% /webstat/usage_202409.html
8 22 0.26% 15 1.52% /webstat/usage_202411.html
9 23 0.27% 14 1.42% /plesk-stat/webstat-ssl/usage_202412.html
10 19 0.22% 14 1.42% /plesk-stat/webstat/usage_202411.html

Top 30 of 1834 Total Sites
# Hits Files kB F Visits Hostname
1 687 8.07% 687 24.23% 106421 79.19% 1 0.07% 95-216-17-210.ptr
2 490 5.76% 0 0.00% 433 0.32% 2 0.13% 167.234.219.210
3 247 2.90% 0 0.00% 206 0.15% 1 0.07% 108.165.243.116
4 247 2.90% 0 0.00% 220 0.16% 1 0.07% 173.239.218.197
5 247 2.90% 0 0.00% 206 0.15% 1 0.07% vmi2312652.contaboserver.net
6 245 2.88% 0 0.00% 217 0.16% 1 0.07% 132.145.140.179
7 245 2.88% 0 0.00% 217 0.16% 1 0.07% 150.136.222.122
8 188 2.21% 0 0.00% 165 0.12% 1 0.07% 20.242.61.89
9 117 1.38% 46 1.62% 3301 2.46% 48 3.13% 216.244.66.198
10 100 1.18% 100 3.53% 241 0.18% 1 0.07% 185.253.97.254
11 96 1.13% 50 1.76% 787 0.59% 1 0.07% bzq-82-80-249-249.dcenter.bezeqint.net
12 88 1.03% 50 1.76% 297 0.22% 1 0.07% 4.227.36.21
13 80 0.94% 8 0.28% 57 0.04% 8 0.52% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
14 76 0.89% 35 1.23% 424 0.32% 31 2.02% crawl-66-249-66-75.googlebot.com
15 70 0.82% 70 2.47% 270 0.20% 0 0.00% bzq-82-80-249-236.dcenter.bezeqint.net
16 69 0.81% 27 0.95% 225 0.17% 36 2.35% crawl-66-249-66-77.googlebot.com
17 62 0.73% 62 2.19% 365 0.27% 11 0.72% 102.129.252.122
18 60 0.71% 6 0.21% 45 0.03% 6 0.39% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
19 59 0.69% 27 0.95% 208 0.15% 29 1.89% crawl-66-249-66-76.googlebot.com
20 56 0.66% 2 0.07% 57 0.04% 4 0.26% 87.120.114.254
21 50 0.59% 5 0.18% 38 0.03% 5 0.33% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
22 50 0.59% 5 0.18% 38 0.03% 5 0.33% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
23 50 0.59% 5 0.18% 38 0.03% 5 0.33% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
24 50 0.59% 5 0.18% 37 0.03% 5 0.33% ec2-3-135-238-228.us-east-2.compute.amazonaws.com
25 50 0.59% 5 0.18% 35 0.03% 5 0.33% ec2-54-92-222-130.compute-1.amazonaws.com
26 44 0.52% 31 1.09% 262 0.20% 27 1.76% petalbot-114-119-131-181.petalsearch.com
27 43 0.51% 43 1.52% 377 0.28% 4 0.26% 69.167.30.4
28 42 0.49% 27 0.95% 89 0.07% 15 0.98% crawl-mwx5un.mj12bot.com
29 42 0.49% 4 0.14% 65 0.05% 2 0.13% ec2-13-60-26-165.eu-north-1.compute.amazonaws.com
30 40 0.47% 0 0.00% 38 0.03% 5 0.33% 176.120.204.91

Top 10 of 1834 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 687 8.07% 687 24.23% 106421 79.19% 1 0.07% 95-216-17-210.ptr
2 117 1.38% 46 1.62% 3301 2.46% 48 3.13% 216.244.66.198
3 40 0.47% 40 1.41% 1901 1.41% 3 0.20% hn.kd.ny.adsl
4 23 0.27% 15 0.53% 1497 1.11% 1 0.07% static.77.50.251.148.clients.your-server.de
5 96 1.13% 50 1.76% 787 0.59% 1 0.07% bzq-82-80-249-249.dcenter.bezeqint.net
6 18 0.21% 15 0.53% 675 0.50% 4 0.26% hostedby.privatelayer.com
7 18 0.21% 8 0.28% 607 0.45% 1 0.07% crawl-149-56-150-159.dataproviderbot.com
8 34 0.40% 25 0.88% 528 0.39% 1 0.07% crawler-55.nicecrawler.com
9 25 0.29% 18 0.63% 448 0.33% 17 1.11% petalbot-114-119-155-42.petalsearch.com
10 490 5.76% 0 0.00% 433 0.32% 2 0.13% 167.234.219.210

Top 30 of 421 Total Referrers
# Hits Referrer
1 5072 59.61% - (Direct Request)
2 687 8.07% https://jolion-ufa1.ru/
3 100 1.18% https://1news.pp.ua
4 78 0.92% http://omoh.nl
5 50 0.59% http://www.omoh.nl
6 12 0.14% www.google.com
7 8 0.09% https://dagtechstroy.ru
8 8 0.09% https://patya.pro/
9 8 0.09% https://radka.ru
10 8 0.09% omoh.nl
11 6 0.07% http://91.198.171.169:80/
12 6 0.07% http://baidu.com/
13 6 0.07% https://dag-techstroy.ru
14 6 0.07% https://techservice.pro
15 5 0.06% https://rosstroy.ru
16 5 0.06% https://transtarter.ru
17 4 0.05% https://www.google.com/
18 3 0.04% https://dag-techservice.ru
19 3 0.04% https://techservice.club
20 3 0.04% https://ts-web.ru
21 2 0.02% https://baltmashstroy.ru
22 2 0.02% https://dagestro.ru
23 2 0.02% https://dagtechservice.ru
24 2 0.02% https://www.arcarticle.online/
25 2 0.02% https://www.maigralr.site/
26 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
27 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
28 1 0.01% http://
29 1 0.01% http://m.baidu.com/link
30 1 0.01% http://omoh.com/

Top 15 of 462 Total User Agents
# Hits User Agent
1 890 10.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 741 8.71% Go-http-client/2.0
3 234 2.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 167 1.96% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 164 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 126 1.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 120 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 117 1.38% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 105 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 100 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
11 96 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/111.0.5563.19 Safari/537.36
12 94 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 79 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 71 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
15 68 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile

Usage by Country for December 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 5171 60.78% 1646 58.06% 120492 89.66% Unresolved/Unknown
2 2514 29.55% 831 29.31% 9673 7.20% Commercial (com)
3 525 6.17% 180 6.35% 1860 1.38% Network (net)
4 119 1.40% 77 2.72% 1811 1.35% Germany
5 64 0.75% 25 0.88% 139 0.10% European Union
6 34 0.40% 24 0.85% 195 0.15% Netherlands
7 21 0.25% 13 0.46% 58 0.04% Non-Profit (org)
8 16 0.19% 3 0.11% 34 0.02% Mauritius
9 13 0.15% 13 0.46% 51 0.04% Russian Federation
10 8 0.09% 8 0.28% 22 0.02% Brazil
11 7 0.08% 4 0.14% 14 0.01% Czech Republic
12 3 0.04% 0 0.00% 2 0.00% Generic Business (biz)
13 2 0.02% 2 0.07% 6 0.00% Pakistan
14 2 0.02% 2 0.07% 6 0.00% Poland
15 2 0.02% 2 0.07% 6 0.00% Vietnam
16 2 0.02% 2 0.07% 6 0.00% South Africa
17 1 0.01% 0 0.00% 1 0.00% Belgium
18 1 0.01% 1 0.04% 8 0.01% Cocos (Keeling) Islands
19 1 0.01% 1 0.04% 3 0.00% Ghana
20 1 0.01% 0 0.00% 1 0.00% Montenegro
21 1 0.01% 1 0.04% 8 0.01% United States


Generated by Webalizer Version 2.23