Usage Statistics for omoh.nl

Summary Period: December 2024
Generated 27-Dec-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 6225
Total Files 0
Total Pages 4424
Total Visits 962
Total kB Files 636
Total Unique Sites 1289
Total Unique URLs 0
Total Unique Referrers 73
Total Unique User Agents 288
. Avg Max
Hits per Hour 9 260
Hits per Day 230 748
Files per Day 0 0
Pages per Day 163 377
Sites per Day 47 225
Visits per Day 35 64
kB Files per Day 24 56
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6225

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 372 5.98% 0 0.00% 77 1.74% 50 5.20% 179 13.89% 15 2.34%
2 318 5.11% 0 0.00% 297 6.71% 39 4.05% 43 3.34% 49 7.67%
3 70 1.12% 0 0.00% 56 1.27% 37 3.85% 42 3.26% 8 1.24%
4 385 6.18% 0 0.00% 349 7.89% 32 3.33% 30 2.33% 51 8.04%
5 74 1.19% 0 0.00% 55 1.24% 32 3.33% 39 3.03% 8 1.32%
6 257 4.13% 0 0.00% 246 5.56% 24 2.49% 28 2.17% 34 5.40%
7 748 12.02% 0 0.00% 365 8.25% 64 6.65% 225 17.46% 51 7.99%
8 68 1.09% 0 0.00% 50 1.13% 27 2.81% 27 2.09% 9 1.44%
9 47 0.76% 0 0.00% 35 0.79% 22 2.29% 25 1.94% 7 1.14%
10 316 5.08% 0 0.00% 293 6.62% 37 3.85% 45 3.49% 48 7.62%
11 91 1.46% 0 0.00% 69 1.56% 36 3.74% 43 3.34% 9 1.49%
12 88 1.41% 0 0.00% 75 1.70% 22 2.29% 27 2.09% 8 1.19%
13 346 5.56% 0 0.00% 334 7.55% 27 2.81% 30 2.33% 44 6.87%
14 90 1.45% 0 0.00% 64 1.45% 31 3.22% 37 2.87% 11 1.74%
15 301 4.84% 0 0.00% 287 6.49% 28 2.91% 29 2.25% 47 7.47%
16 334 5.37% 0 0.00% 76 1.72% 51 5.30% 192 14.90% 10 1.59%
17 103 1.65% 0 0.00% 89 2.01% 29 3.01% 31 2.40% 8 1.32%
18 301 4.84% 0 0.00% 214 4.84% 32 3.33% 33 2.56% 32 5.00%
19 110 1.77% 0 0.00% 95 2.15% 32 3.33% 35 2.72% 6 1.00%
20 369 5.93% 0 0.00% 360 8.14% 64 6.65% 67 5.20% 50 7.94%
21 95 1.53% 0 0.00% 88 1.99% 32 3.33% 35 2.72% 9 1.37%
22 85 1.37% 0 0.00% 79 1.79% 28 2.91% 26 2.02% 5 0.85%
23 271 4.35% 0 0.00% 64 1.45% 44 4.57% 172 13.34% 7 1.12%
24 264 4.24% 0 0.00% 94 2.12% 53 5.51% 138 10.71% 10 1.62%
25 272 4.37% 0 0.00% 210 4.75% 32 3.33% 34 2.64% 37 5.77%
26 417 6.70% 0 0.00% 377 8.52% 45 4.68% 60 4.65% 56 8.89%
27 33 0.53% 0 0.00% 26 0.59% 12 1.25% 12 0.93% 4 0.57%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 235 3.78% 0 0 0.00% 3 93 2.10% 0 8 1.29%
1 6 167 2.68% 0 0 0.00% 2 75 1.70% 0 8 1.29%
2 4 128 2.06% 0 0 0.00% 2 55 1.24% 0 9 1.42%
3 15 429 6.89% 0 0 0.00% 11 302 6.83% 2 59 9.23%
4 5 151 2.43% 0 0 0.00% 4 120 2.71% 1 14 2.22%
5 5 150 2.41% 0 0 0.00% 3 86 1.94% 0 12 1.82%
6 13 370 5.94% 0 0 0.00% 11 298 6.74% 2 44 6.87%
7 11 300 4.82% 0 0 0.00% 10 281 6.35% 1 38 5.97%
8 6 180 2.89% 0 0 0.00% 6 166 3.75% 1 24 3.73%
9 4 118 1.90% 0 0 0.00% 3 102 2.31% 0 9 1.39%
10 4 110 1.77% 0 0 0.00% 2 79 1.79% 0 13 2.02%
11 3 95 1.53% 0 0 0.00% 3 89 2.01% 0 7 1.07%
12 2 54 0.87% 0 0 0.00% 1 34 0.77% 0 5 0.80%
13 5 140 2.25% 0 0 0.00% 3 93 2.10% 1 14 2.14%
14 5 160 2.57% 0 0 0.00% 1 53 1.20% 0 10 1.62%
15 5 146 2.35% 0 0 0.00% 3 98 2.22% 0 8 1.24%
16 7 190 3.05% 0 0 0.00% 2 80 1.81% 0 10 1.57%
17 17 483 7.76% 0 0 0.00% 6 187 4.23% 2 42 6.65%
18 16 437 7.02% 0 0 0.00% 12 328 7.41% 2 55 8.59%
19 12 342 5.49% 0 0 0.00% 8 235 5.31% 1 36 5.62%
20 21 575 9.24% 0 0 0.00% 17 469 10.60% 2 66 10.33%
21 18 487 7.82% 0 0 0.00% 14 398 9.00% 2 55 8.69%
22 5 144 2.31% 0 0 0.00% 4 121 2.74% 0 7 1.05%
23 23 634 10.18% 0 0 0.00% 21 582 13.16% 3 85 13.39%

Top 30 of 1289 Total Sites
# Hits Files kB F Visits Hostname
1 490 7.87% 0 0.00% 78 12.20% 2 0.21% 167.234.219.210
2 247 3.97% 0 0.00% 39 6.15% 1 0.10% 108.165.243.132
3 247 3.97% 0 0.00% 39 6.15% 1 0.10% 173.239.218.187
4 247 3.97% 0 0.00% 39 6.15% 1 0.10% vmi2312652.contaboserver.net
5 245 3.94% 0 0.00% 39 6.10% 1 0.10% 132.145.140.179
6 245 3.94% 0 0.00% 39 6.10% 1 0.10% 150.136.222.122
7 245 3.94% 0 0.00% 39 6.10% 1 0.10% 164.152.20.174
8 188 3.02% 0 0.00% 30 4.68% 1 0.10% 20.242.61.89
9 101 1.62% 0 0.00% 16 2.51% 2 0.21% 185.253.97.254
10 96 1.54% 0 0.00% 15 2.39% 1 0.10% bzq-82-80-249-249.dcenter.bezeqint.net
11 80 1.29% 0 0.00% 0 0.00% 8 0.83% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
12 70 1.12% 0 0.00% 11 1.74% 0 0.00% bzq-82-80-249-236.dcenter.bezeqint.net
13 60 0.96% 0 0.00% 0 0.00% 6 0.62% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
14 57 0.92% 0 0.00% 9 1.42% 0 0.00% 216.244.66.198
15 50 0.80% 0 0.00% 8 1.24% 1 0.10% 193.41.206.24
16 50 0.80% 0 0.00% 0 0.00% 5 0.52% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
17 50 0.80% 0 0.00% 0 0.00% 5 0.52% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
18 50 0.80% 0 0.00% 0 0.00% 5 0.52% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
19 50 0.80% 0 0.00% 0 0.00% 5 0.52% ec2-3-135-238-228.us-east-2.compute.amazonaws.com
20 50 0.80% 0 0.00% 0 0.00% 5 0.52% ec2-54-92-222-130.compute-1.amazonaws.com
21 45 0.72% 0 0.00% 7 1.12% 1 0.10% 4.227.36.21
22 45 0.72% 0 0.00% 7 1.12% 4 0.42% 45.202.35.226
23 40 0.64% 0 0.00% 0 0.00% 4 0.42% ec2-13-200-219-23.ap-south-1.compute.amazonaws.com
24 40 0.64% 0 0.00% 0 0.00% 4 0.42% ec2-18-117-224-35.us-east-2.compute.amazonaws.com
25 40 0.64% 0 0.00% 0 0.00% 4 0.42% ec2-3-145-147-138.us-east-2.compute.amazonaws.com
26 40 0.64% 0 0.00% 0 0.00% 4 0.42% ec2-3-145-193-228.us-east-2.compute.amazonaws.com
27 36 0.58% 0 0.00% 6 0.90% 9 0.94% 182.16.2.250
28 36 0.58% 0 0.00% 6 0.90% 1 0.10% hostglobal.plus
29 30 0.48% 0 0.00% 0 0.00% 3 0.31% ec2-13-201-86-14.ap-south-1.compute.amazonaws.com
30 30 0.48% 0 0.00% 0 0.00% 3 0.31% ec2-18-221-254-163.us-east-2.compute.amazonaws.com

Top 10 of 1289 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 490 7.87% 0 0.00% 78 12.20% 2 0.21% 167.234.219.210
2 247 3.97% 0 0.00% 39 6.15% 1 0.10% 108.165.243.132
3 247 3.97% 0 0.00% 39 6.15% 1 0.10% 173.239.218.187
4 247 3.97% 0 0.00% 39 6.15% 1 0.10% vmi2312652.contaboserver.net
5 245 3.94% 0 0.00% 39 6.10% 1 0.10% 132.145.140.179
6 245 3.94% 0 0.00% 39 6.10% 1 0.10% 150.136.222.122
7 245 3.94% 0 0.00% 39 6.10% 1 0.10% 164.152.20.174
8 188 3.02% 0 0.00% 30 4.68% 1 0.10% 20.242.61.89
9 101 1.62% 0 0.00% 16 2.51% 2 0.21% 185.253.97.254
10 96 1.54% 0 0.00% 15 2.39% 1 0.10% bzq-82-80-249-249.dcenter.bezeqint.net

Top 14 of 73 Total Referrers
# Hits Referrer
1 5785 92.93% - (Direct Request)
2 100 1.61% https://1news.pp.ua
3 30 0.48% http://www.baidu.com/
4 24 0.39% http://omoh.nl
5 10 0.16% www.google.com
6 9 0.14% http://www.omoh.nl
7 9 0.14% omoh.nl
8 3 0.05% http://baidu.com/
9 3 0.05% https://www.google.com/
10 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
11 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
12 1 0.02% http://
13 1 0.02% http://m.baidu.com/link
14 1 0.02% http://omoh.com/

Top 15 of 288 Total User Agents
# Hits User Agent
1 930 14.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 823 13.22% Go-http-client/1.1
3 100 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
4 98 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 90 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 74 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 57 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 56 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 48 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 40 0.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 37 0.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 35 0.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 33 0.53% ALittle Client
14 30 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 30 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 4129 66.33% 0 0.00% 458 72.05% Unresolved/Unknown
2 1486 23.87% 0 0.00% 81 12.82% Commercial (com)
3 471 7.57% 0 0.00% 74 11.70% Network (net)
4 54 0.87% 0 0.00% 9 1.34% Non-Profit (org)
5 33 0.53% 0 0.00% 5 0.82% Germany
6 30 0.48% 0 0.00% 5 0.75% European Union
7 5 0.08% 0 0.00% 1 0.12% Netherlands
8 4 0.06% 0 0.00% 1 0.10% St. Helena
9 3 0.05% 0 0.00% 0 0.07% Generic Business (biz)
10 3 0.05% 0 0.00% 0 0.07% Russian Federation
11 2 0.03% 0 0.00% 0 0.05% Czech Republic
12 2 0.03% 0 0.00% 0 0.05% Poland
13 1 0.02% 0 0.00% 0 0.02% Belgium
14 1 0.02% 0 0.00% 0 0.02% Cocos (Keeling) Islands
15 1 0.02% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23