Usage Statistics for omoh.nl

Summary Period: November 2026
Generated 09-Nov-2026 10:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 23693
Total Files 3781
Total Pages 12226
Total Visits 1776
Total kB Files 150325
Total Unique Sites 1453
Total Unique URLs 70
Total Unique Referrers 352
Total Unique User Agents 511
. Avg Max
Hits per Hour 109 6799
Hits per Day 2632 9245
Files per Day 420 944
Pages per Day 1358 2216
Sites per Day 161 315
Visits per Day 197 286
kB Files per Day 16703 56574
Hits by Response Code
Code 200 - OK 15.96% 3781
Code 206 - Partial Content 0.08% 18
Code 301 - Moved Permanently 5.06% 1198
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.12% 28
Code 403 - Forbidden 14.03% 3325
Code 404 - Not Found 64.75% 15342

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1994 8.42% 628 16.61% 1478 12.09% 192 10.81% 226 15.55% 14589 9.71%
2 2835 11.97% 944 24.97% 1913 15.65% 286 16.10% 315 21.68% 22919 15.25%
3 9245 39.02% 924 24.44% 1876 15.34% 209 11.77% 235 16.17% 56574 37.63%
4 1612 6.80% 242 6.40% 936 7.66% 215 12.11% 220 15.14% 9683 6.44%
5 1600 6.75% 209 5.53% 808 6.61% 250 14.08% 213 14.66% 9225 6.14%
6 1875 7.91% 245 6.48% 1570 12.84% 179 10.08% 181 12.46% 10716 7.13%
7 2307 9.74% 264 6.98% 2216 18.13% 204 11.49% 213 14.66% 13414 8.92%
8 1759 7.42% 244 6.45% 1100 9.00% 183 10.30% 206 14.18% 10351 6.89%
9 466 1.97% 81 2.14% 329 2.69% 59 3.32% 62 4.27% 2855 1.90%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 808 7273 30.70% 15 135 3.57% 61 555 4.54% 4372 39349 26.18%
1 74 674 2.84% 17 155 4.10% 68 613 5.01% 527 4745 3.16%
2 81 729 3.08% 17 157 4.15% 41 369 3.02% 563 5070 3.37%
3 82 740 3.12% 24 216 5.71% 42 382 3.12% 566 5093 3.39%
4 181 1633 6.89% 27 249 6.59% 110 994 8.13% 1143 10288 6.84%
5 68 614 2.59% 19 177 4.68% 51 461 3.77% 508 4570 3.04%
6 50 458 1.93% 20 184 4.87% 45 413 3.38% 373 3358 2.23%
7 32 292 1.23% 19 177 4.68% 27 244 2.00% 287 2583 1.72%
8 43 395 1.67% 18 163 4.31% 36 328 2.68% 346 3117 2.07%
9 58 530 2.24% 17 160 4.23% 54 490 4.01% 403 3624 2.41%
10 61 556 2.35% 17 153 4.05% 56 504 4.12% 422 3799 2.53%
11 87 785 3.31% 17 156 4.13% 65 585 4.78% 625 5625 3.74%
12 79 713 3.01% 15 141 3.73% 75 676 5.53% 528 4753 3.16%
13 85 773 3.26% 18 170 4.50% 55 502 4.11% 560 5036 3.35%
14 113 1025 4.33% 23 209 5.53% 87 791 6.47% 745 6708 4.46%
15 73 664 2.80% 17 156 4.13% 56 509 4.16% 519 4667 3.10%
16 66 601 2.54% 15 138 3.65% 48 433 3.54% 447 4027 2.68%
17 105 945 3.99% 21 190 5.03% 47 429 3.51% 708 6373 4.24%
18 98 882 3.72% 15 138 3.65% 53 478 3.91% 625 5627 3.74%
19 114 1031 4.35% 18 166 4.39% 85 772 6.31% 753 6777 4.51%
20 38 346 1.46% 11 105 2.78% 34 313 2.56% 266 2390 1.59%
21 41 371 1.57% 10 96 2.54% 38 342 2.80% 290 2608 1.73%
22 44 396 1.67% 9 87 2.30% 28 252 2.06% 308 2776 1.85%
23 140 1267 5.35% 11 103 2.72% 87 791 6.47% 819 7367 4.90%

Top 30 of 70 Total URLs
# Hits kB F URL
1 1646 6.95% 24683 16.42% /plesk-stat/webstat/
2 974 4.11% 8419 5.60% /
3 402 1.70% 26 0.02% /robots.txt
4 131 0.55% 738 0.49% /sitemap.xml
5 98 0.41% 689 0.46% /plesk-stat/webstat-ssl/
6 46 0.19% 341 0.23% /over.php
7 37 0.16% 51 0.03% /js/contact.js
8 35 0.15% 2011 1.34% /js/jquery-3.2.1.min.js
9 31 0.13% 956 0.64% /styles/bootstrap-4.1.2/bootstrap.min.js
10 30 0.13% 1432 0.95% /styles/bootstrap-4.1.2/popper.js
11 26 0.11% 149 0.10% /plesk-stat/
12 26 0.11% 305 0.20% /plesk-stat/webstat-ssl/usage_202611.html
13 23 0.10% 338 0.22% /plesk-stat/webstat-ssl/usage_202608.html
14 22 0.09% 322 0.21% /plesk-stat/webstat-ssl/usage_202610.html
15 21 0.09% 310 0.21% /plesk-stat/webstat-ssl/usage_202609.html
16 16 0.07% 22 0.01% /js/main.js
17 14 0.06% 1098 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
18 12 0.05% 64 0.04% /styles/contact.css
19 12 0.05% 133 0.09% /webstat/usage_202610.html
20 11 0.05% 71 0.05% /plesk-stat/ftpstat/
21 11 0.05% 135 0.09% /webstat/usage_202608.html
22 10 0.04% 65 0.04% /ftpstat/
23 10 0.04% 68 0.05% /webstat/
24 9 0.04% 10 0.01% /styles/contact_responsive.css
25 9 0.04% 133 0.09% /webstat-ssl/usage_202609.html
26 8 0.03% 46 0.03% /anon_ftpstat/
27 8 0.03% 46 0.03% /plesk-stat/anon_ftpstat/
28 8 0.03% 56 0.04% /webstat-ssl/
29 8 0.03% 99 0.07% /webstat/usage_202609.html
30 7 0.03% 78 0.05% /plesk-stat/webstat/usage_202610.html

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 1646 6.95% 24683 16.42% /plesk-stat/webstat/
2 974 4.11% 8419 5.60% /
3 35 0.15% 2011 1.34% /js/jquery-3.2.1.min.js
4 30 0.13% 1432 0.95% /styles/bootstrap-4.1.2/popper.js
5 14 0.06% 1098 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
6 31 0.13% 956 0.64% /styles/bootstrap-4.1.2/bootstrap.min.js
7 131 0.55% 738 0.49% /sitemap.xml
8 98 0.41% 689 0.46% /plesk-stat/webstat-ssl/
9 46 0.19% 341 0.23% /over.php
10 23 0.10% 338 0.22% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 974 4.11% 1043 80.85% /
2 98 0.41% 84 6.51% /plesk-stat/webstat-ssl/
3 1646 6.95% 26 2.02% /plesk-stat/webstat/
4 46 0.19% 13 1.01% /over.php
5 26 0.11% 10 0.78% /plesk-stat/
6 11 0.05% 10 0.78% /webstat/usage_202608.html
7 23 0.10% 9 0.70% /plesk-stat/webstat-ssl/usage_202608.html
8 12 0.05% 8 0.62% /webstat/usage_202610.html
9 10 0.04% 7 0.54% /ftpstat/
10 11 0.05% 7 0.54% /plesk-stat/ftpstat/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 974 4.11% 947 78.85% /
2 98 0.41% 69 5.75% /plesk-stat/webstat-ssl/
3 1646 6.95% 27 2.25% /plesk-stat/webstat/
4 46 0.19% 26 2.16% /over.php
5 26 0.11% 13 1.08% /plesk-stat/webstat-ssl/usage_202611.html
6 26 0.11% 9 0.75% /plesk-stat/
7 11 0.05% 9 0.75% /plesk-stat/ftpstat/
8 10 0.04% 8 0.67% /webstat/
9 12 0.05% 8 0.67% /webstat/usage_202610.html
10 10 0.04% 7 0.58% /ftpstat/

Top 30 of 1453 Total Sites
# Hits Files kB F Visits Hostname
1 6669 28.15% 6 0.16% 34728 23.10% 1 0.06% 195.178.110.137
2 1619 6.83% 1619 42.82% 24334 16.19% 2 0.11% 5.142.214.250
3 796 3.36% 7 0.19% 4267 2.84% 7 0.39% 20.217.186.29
4 566 2.39% 13 0.34% 3158 2.10% 1 0.06% 45.138.12.89
5 563 2.38% 4 0.11% 3023 2.01% 6 0.34% 20.46.43.126
6 505 2.13% 6 0.16% 2746 1.83% 6 0.34% 20.205.120.210
7 504 2.13% 8 0.21% 2803 1.86% 1 0.06% 45.138.12.172
8 494 2.09% 91 2.41% 2982 1.98% 6 0.34% 45.148.10.28
9 462 1.95% 0 0.00% 2528 1.68% 1 0.06% 195.178.110.22
10 399 1.68% 2 0.05% 2103 1.40% 1 0.06% 143.11.195.35.bc.googleusercontent.com
11 307 1.30% 4 0.11% 1713 1.14% 1 0.06% 161.31.228.35.bc.googleusercontent.com
12 307 1.30% 4 0.11% 1713 1.14% 1 0.06% 173.113.235.35.bc.googleusercontent.com
13 307 1.30% 4 0.11% 1713 1.14% 1 0.06% 182.233.228.35.bc.googleusercontent.com
14 307 1.30% 4 0.11% 1713 1.14% 1 0.06% 212.137.228.35.bc.googleusercontent.com
15 277 1.17% 6 0.16% 1534 1.02% 1 0.06% 148.93.34.34.bc.googleusercontent.com
16 277 1.17% 6 0.16% 1534 1.02% 1 0.06% 188.226.47.34.bc.googleusercontent.com
17 277 1.17% 20 0.53% 1570 1.04% 6 0.34% 195.178.110.72
18 237 1.00% 0 0.00% 1255 0.84% 3 0.17% 172.212.169.74
19 229 0.97% 16 0.42% 1295 0.86% 4 0.23% 45.138.12.48
20 227 0.96% 15 0.40% 1284 0.85% 4 0.23% 45.148.10.18
21 227 0.96% 15 0.40% 1284 0.85% 4 0.23% 45.148.10.246
22 225 0.95% 14 0.37% 1273 0.85% 3 0.17% 195.178.110.108
23 225 0.95% 14 0.37% 1270 0.84% 4 0.23% 45.148.10.13
24 224 0.95% 0 0.00% 1185 0.79% 3 0.17% 102.133.162.110
25 219 0.92% 13 0.34% 1237 0.82% 3 0.17% 195.178.110.155
26 216 0.91% 13 0.34% 1584 1.05% 1 0.06% 45.138.12.58
27 185 0.78% 4 0.11% 1009 0.67% 4 0.23% 20.211.122.120
28 170 0.72% 5 0.13% 945 0.63% 1 0.06% 175.233.253.35.bc.googleusercontent.com
29 170 0.72% 5 0.13% 945 0.63% 1 0.06% 198.236.96.34.bc.googleusercontent.com
30 170 0.72% 0 0.00% 904 0.60% 1 0.06% 4.232.93.50

Top 10 of 1453 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6669 28.15% 6 0.16% 34728 23.10% 1 0.06% 195.178.110.137
2 1619 6.83% 1619 42.82% 24334 16.19% 2 0.11% 5.142.214.250
3 796 3.36% 7 0.19% 4267 2.84% 7 0.39% 20.217.186.29
4 566 2.39% 13 0.34% 3158 2.10% 1 0.06% 45.138.12.89
5 563 2.38% 4 0.11% 3023 2.01% 6 0.34% 20.46.43.126
6 494 2.09% 91 2.41% 2982 1.98% 6 0.34% 45.148.10.28
7 504 2.13% 8 0.21% 2803 1.86% 1 0.06% 45.138.12.172
8 505 2.13% 6 0.16% 2746 1.83% 6 0.34% 20.205.120.210
9 462 1.95% 0 0.00% 2528 1.68% 1 0.06% 195.178.110.22
10 399 1.68% 2 0.05% 2103 1.40% 1 0.06% 143.11.195.35.bc.googleusercontent.com

Top 30 of 352 Total Referrers
# Hits Referrer
1 18433 77.80% - (Direct Request)
2 1619 6.83% https://generik78.ru
3 354 1.49% https://banetobot.site/
4 118 0.50% http://omoh.nl
5 51 0.22% http://www.omoh.nl
6 39 0.16% https://www.google.com/search
7 28 0.12% www.google.com
8 24 0.10% https://omoh.net/
9 19 0.08% https://omoh.es/
10 18 0.08% https://omoh.org/
11 17 0.07% https://omoh.de/
12 15 0.06% https://omoh.eu/
13 15 0.06% https://omoh.nl
14 13 0.05% https://m.baidu.com/s
15 10 0.04% https://omoh.com/
16 9 0.04% https://antondrzdv.com/
17 6 0.03% binance.com
18 6 0.03% https://www.omoh.nl
19 4 0.02% http://medopttorg.ru/bitrix/rk.php
20 4 0.02% http://ruspagesusa.com/away.php
21 4 0.02% http://vlotho.by/bitrix/redirect.php
22 4 0.02% https://aviasovet.ru/view-sale
23 4 0.02% https://kornor.ru:443/bitrix/redirect.php
24 4 0.02% https://vsc33.ru/inews/aHR0cHM6Ly93b2xmb2ZhbGxzdHJlZXRvZmZpY2lhbC5jb20v
25 4 0.02% https://www.rsb.ru/_loader.html
26 2 0.01% http://omoh.nl:80/
27 2 0.01% http://omoh.nl:80/cgi-bin/user/Config.cgi
28 2 0.01% https://galliumglobalgmbh.de/product-category/rare-earth-elements/
29 2 0.01% https://galliumglobalgmbh.de/product-category/semiconductor-materials/
30 2 0.01% https://virdsam14.com/statistik-result-michigan-evening/

Top 15 of 511 Total User Agents
# Hits User Agent
1 6674 28.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 2941 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2301 9.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 848 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 710 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 630 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 566 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
8 508 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 491 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 414 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 413 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 379 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 371 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 342 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 231 0.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36

Usage by Country for November 2026

Top 30 of 56 Total Countries
# Hits Files kB F Country
1 18333 77.38% 2840 75.11% 116969 77.81% Unresolved/Unknown
2 4353 18.37% 495 13.09% 25664 17.07% Commercial (com)
3 483 2.04% 176 4.65% 3010 2.00% Network (net)
4 145 0.61% 46 1.22% 912 0.61% Non-Profit (org)
5 70 0.30% 27 0.71% 766 0.51% Brazil
6 68 0.29% 51 1.35% 431 0.29% Germany
7 40 0.17% 40 1.06% 672 0.45% Russian Federation
8 30 0.13% 21 0.56% 130 0.09% Educational (edu)
9 24 0.10% 20 0.53% 97 0.06% Anguilla
10 17 0.07% 11 0.29% 405 0.27% Argentina
11 13 0.05% 9 0.24% 98 0.07% Belarus
12 12 0.05% 6 0.16% 57 0.04% European Union
13 12 0.05% 10 0.26% 87 0.06% Netherlands
14 7 0.03% 6 0.16% 117 0.08% Mexico
15 7 0.03% 7 0.19% 85 0.06% Sweden
16 5 0.02% 2 0.05% 110 0.07% Vietnam
17 4 0.02% 1 0.03% 25 0.02% Chile
18 4 0.02% 4 0.11% 13 0.01% Czech Republic
19 4 0.02% 0 0.00% 22 0.01% Spain
20 4 0.02% 4 0.11% 17 0.01% British Indian Ocean Territory
21 4 0.02% 2 0.05% 28 0.02% Paraguay
22 3 0.01% 3 0.08% 17 0.01% United Arab Emirates
23 3 0.01% 0 0.00% 17 0.01% France
24 3 0.01% 2 0.05% 99 0.07% Kazakhstan
25 3 0.01% 1 0.03% 20 0.01% United Kingdom
26 2 0.01% 1 0.03% 85 0.06% Belgium
27 2 0.01% 0 0.00% 11 0.01% Canada
28 2 0.01% 2 0.05% 0 0.00% China
29 2 0.01% 2 0.05% 17 0.01% Colombia
30 2 0.01% 1 0.03% 14 0.01% Ecuador


Generated by Webalizer Version 2.23