Usage Statistics for omoh.nl

Summary Period: March 2026
Generated 13-Mar-2026 11:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 15504
Total Files 9296
Total Pages 14039
Total Visits 991
Total kB Files 705625
Total Unique Sites 1060
Total Unique URLs 67
Total Unique Referrers 263
Total Unique User Agents 343
. Avg Max
Hits per Hour 49 1076
Hits per Day 1192 2489
Files per Day 715 1495
Pages per Day 1079 2360
Sites per Day 81 223
Visits per Day 76 188
kB Files per Day 54279 114338
Hits by Response Code
Code 200 - OK 59.96% 9296
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 3.79% 588
Code 400 - Bad Request 0.09% 14
Code 403 - Forbidden 2.92% 452
Code 404 - Not Found 33.23% 5152

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 75 0.48% 72 0.77% 3 0.02% 2 0.20% 42 3.96% 617 0.09%
2 64 0.41% 60 0.65% 3 0.02% 3 0.30% 30 2.83% 168 0.02%
3 71 0.46% 68 0.73% 3 0.02% 3 0.30% 42 3.96% 875 0.12%
4 106 0.68% 104 1.12% 2 0.01% 1 0.10% 40 3.77% 2927 0.41%
5 66 0.43% 64 0.69% 2 0.01% 2 0.20% 33 3.11% 370 0.05%
6 2028 13.08% 584 6.28% 1770 12.61% 86 8.68% 109 10.28% 42525 6.03%
7 2005 12.93% 1495 16.08% 1813 12.91% 117 11.81% 134 12.64% 107622 15.25%
8 1856 11.97% 1441 15.50% 1758 12.52% 110 11.10% 133 12.55% 113912 16.14%
9 1920 12.38% 1400 15.06% 1825 13.00% 145 14.63% 167 15.75% 109844 15.57%
10 2489 16.05% 1298 13.96% 2360 16.81% 188 18.97% 223 21.04% 109307 15.49%
11 2316 14.94% 1400 15.06% 2176 15.50% 141 14.23% 174 16.42% 114338 16.20%
12 1977 12.75% 1147 12.34% 1837 13.08% 148 14.93% 181 17.08% 95089 13.48%
13 531 3.42% 163 1.75% 487 3.47% 62 6.26% 90 8.49% 8031 1.14%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 618 3.99% 26 343 3.69% 44 573 4.08% 2230 28987 4.11%
1 54 702 4.53% 26 348 3.74% 51 666 4.74% 2178 28317 4.01%
2 34 447 2.88% 27 355 3.82% 31 415 2.96% 2133 27724 3.93%
3 42 557 3.59% 28 372 4.00% 38 494 3.52% 2203 28635 4.06%
4 34 445 2.87% 28 373 4.01% 28 374 2.66% 2152 27979 3.97%
5 60 783 5.05% 27 359 3.86% 56 728 5.19% 2308 30008 4.25%
6 67 879 5.67% 43 559 6.01% 64 838 5.97% 2278 29619 4.20%
7 42 548 3.53% 31 408 4.39% 36 473 3.37% 2338 30396 4.31%
8 39 516 3.33% 30 397 4.27% 34 447 3.18% 2272 29540 4.19%
9 125 1628 10.50% 37 489 5.26% 100 1310 9.33% 3109 40411 5.73%
10 35 464 2.99% 29 389 4.18% 31 409 2.91% 2398 31179 4.42%
11 47 623 4.02% 29 384 4.13% 45 592 4.22% 2364 30727 4.35%
12 52 688 4.44% 30 397 4.27% 48 631 4.49% 2511 32646 4.63%
13 57 753 4.86% 31 415 4.46% 51 669 4.77% 2479 32231 4.57%
14 37 482 3.11% 32 419 4.51% 34 445 3.17% 2494 32428 4.60%
15 44 576 3.72% 27 358 3.85% 42 551 3.92% 2403 31242 4.43%
16 80 1051 6.78% 35 465 5.00% 75 982 6.99% 2489 32352 4.58%
17 47 622 4.01% 27 362 3.89% 42 557 3.97% 2115 27497 3.90%
18 30 394 2.54% 26 349 3.75% 27 359 2.56% 2001 26018 3.69%
19 40 526 3.39% 35 458 4.93% 36 468 3.33% 2103 27333 3.87%
20 26 340 2.19% 23 304 3.27% 24 316 2.25% 1762 22904 3.25%
21 33 441 2.84% 26 340 3.66% 29 381 2.71% 1859 24170 3.43%
22 57 751 4.84% 24 315 3.39% 55 719 5.12% 1967 25575 3.62%
23 51 670 4.32% 26 338 3.64% 49 642 4.57% 2131 27705 3.93%

Top 30 of 67 Total URLs
# Hits kB F URL
1 2389 15.41% 285896 40.52% /webstat/usage_202602.html
2 2383 15.37% 285392 40.45% /plesk-stat/webstat/usage_202602.html
3 1601 10.33% 21649 3.07% /webstat/
4 1062 6.85% 71896 10.19% /plesk-stat/webstat/usage_202603.html
5 683 4.41% 5196 0.74% /
6 455 2.93% 30 0.00% /robots.txt
7 78 0.50% 326 0.05% /sitemap.xml
8 67 0.43% 385 0.05% /plesk-stat/webstat-ssl/
9 53 0.34% 228 0.03% /plesk-stat/
10 47 0.30% 85 0.01% /js/contact.js
11 44 0.28% 238 0.03% /plesk-stat/webstat/
12 43 0.28% 2329 0.33% /styles/bootstrap-4.1.2/popper.js
13 42 0.27% 2631 0.37% /js/jquery-3.2.1.min.js
14 42 0.27% 1491 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
15 23 0.15% 148 0.02% /over.php
16 23 0.15% 42 0.01% /styles/contact_responsive.css
17 22 0.14% 200 0.03% /styles/contact.css
18 21 0.14% 1346 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
19 15 0.10% 82 0.01% /webstat-ssl/
20 12 0.08% 61 0.01% /plesk-stat/ftpstat/
21 9 0.06% 45 0.01% /ftpstat/
22 9 0.06% 125 0.02% /plesk-stat/webstat-ssl/usage_202512.html
23 9 0.06% 123 0.02% /plesk-stat/webstat-ssl/usage_202601.html
24 8 0.05% 15 0.00% /js/main.js
25 8 0.05% 77 0.01% /plesk-stat/webstat-ssl/usage_202603.html
26 8 0.05% 116 0.02% /webstat-ssl/usage_202602.html
27 7 0.05% 30 0.00% /plesk-stat/anon_ftpstat/
28 7 0.05% 101 0.01% /plesk-stat/webstat-ssl/usage_202602.html
29 6 0.04% 63 0.01% /plesk-stat/webstat/usage_202512.html
30 5 0.03% 22 0.00% /anon_ftpstat/

Top 10 of 67 Total URLs By kB F
# Hits kB F URL
1 2389 15.41% 285896 40.52% /webstat/usage_202602.html
2 2383 15.37% 285392 40.45% /plesk-stat/webstat/usage_202602.html
3 1062 6.85% 71896 10.19% /plesk-stat/webstat/usage_202603.html
4 1601 10.33% 21649 3.07% /webstat/
5 683 4.41% 5196 0.74% /
6 42 0.27% 2631 0.37% /js/jquery-3.2.1.min.js
7 43 0.28% 2329 0.33% /styles/bootstrap-4.1.2/popper.js
8 42 0.27% 1491 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
9 21 0.14% 1346 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
10 67 0.43% 385 0.05% /plesk-stat/webstat-ssl/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 683 4.41% 406 57.26% /
2 44 0.28% 62 8.74% /plesk-stat/webstat/
3 67 0.43% 51 7.19% /plesk-stat/webstat-ssl/
4 1601 10.33% 37 5.22% /webstat/
5 53 0.34% 32 4.51% /plesk-stat/
6 1062 6.85% 23 3.24% /plesk-stat/webstat/usage_202603.html
7 23 0.15% 10 1.41% /over.php
8 9 0.06% 7 0.99% /plesk-stat/webstat-ssl/usage_202512.html
9 9 0.06% 7 0.99% /plesk-stat/webstat-ssl/usage_202601.html
10 7 0.05% 5 0.71% /plesk-stat/anon_ftpstat/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 683 4.41% 394 57.60% /
2 44 0.28% 47 6.87% /plesk-stat/webstat/
3 67 0.43% 41 5.99% /plesk-stat/webstat-ssl/
4 1601 10.33% 38 5.56% /webstat/
5 53 0.34% 31 4.53% /plesk-stat/
6 1062 6.85% 22 3.22% /plesk-stat/webstat/usage_202603.html
7 23 0.15% 16 2.34% /over.php
8 9 0.06% 7 1.02% /plesk-stat/webstat-ssl/usage_202512.html
9 9 0.06% 7 1.02% /plesk-stat/webstat-ssl/usage_202601.html
10 8 0.05% 7 1.02% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 1060 Total Sites
# Hits Files kB F Visits Hostname
1 4764 30.73% 4764 51.25% 571205 80.95% 3 0.30% v2713701.hosted-by-vdsina.ru
2 1555 10.03% 1555 16.73% 21138 3.00% 3 0.30% host-109-107-186-56.hosted-by-vdsina.com
3 1032 6.66% 1032 11.10% 70037 9.93% 17 1.72% 5x16x74x216.dynamic.spb.ertelecom.ru
4 597 3.85% 10 0.11% 2808 0.40% 2 0.20% 185.177.72.38
5 510 3.29% 0 0.00% 2003 0.28% 8 0.81% 20.53.243.118
6 391 2.52% 0 0.00% 1542 0.22% 3 0.30% 20.220.232.240
7 352 2.27% 0 0.00% 1385 0.20% 8 0.81% 23.101.4.52
8 343 2.21% 0 0.00% 1351 0.19% 7 0.71% 20.222.18.47
9 340 2.19% 0 0.00% 1306 0.19% 2 0.20% 20.151.11.236
10 262 1.69% 0 0.00% 1000 0.14% 2 0.20% 4.204.200.32
11 241 1.55% 0 0.00% 921 0.13% 2 0.20% 20.151.2.242
12 208 1.34% 5 0.05% 1043 0.15% 1 0.10% 185.177.72.56
13 208 1.34% 17 0.18% 863 0.12% 26 2.62% 69.48.202.178
14 179 1.15% 0 0.00% 687 0.10% 1 0.10% 20.215.208.157
15 175 1.13% 0 0.00% 672 0.10% 1 0.10% 40.113.19.56
16 164 1.06% 0 0.00% 646 0.09% 2 0.20% 13.70.40.215
17 162 1.04% 87 0.94% 1154 0.16% 1 0.10% 188.143.244.134
18 151 0.97% 0 0.00% 581 0.08% 1 0.10% 4.194.131.131
19 147 0.95% 0 0.00% 563 0.08% 6 0.61% 20.63.83.113
20 102 0.66% 0 0.00% 402 0.06% 2 0.20% 4.193.177.110
21 100 0.64% 100 1.08% 714 0.10% 1 0.10% 102.165.48.124
22 100 0.64% 100 1.08% 714 0.10% 1 0.10% 181.214.206.18
23 100 0.64% 100 1.08% 714 0.10% 1 0.10% 46.150.68.112.kha.nat.volia.net
24 90 0.58% 0 0.00% 351 0.05% 2 0.20% 20.151.7.111
25 86 0.55% 0 0.00% 340 0.05% 2 0.20% 20.205.226.191
26 75 0.48% 0 0.00% 294 0.04% 2 0.20% 20.205.120.43
27 66 0.43% 0 0.00% 258 0.04% 1 0.10% 20.89.58.13
28 62 0.40% 0 0.00% 256 0.04% 1 0.10% 216.118.251.254
29 61 0.39% 0 0.00% 253 0.04% 1 0.10% 103.163.208.86
30 61 0.39% 59 0.63% 88 0.01% 3 0.30% 216.73.216.189

Top 10 of 1060 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4764 30.73% 4764 51.25% 571205 80.95% 3 0.30% v2713701.hosted-by-vdsina.ru
2 1032 6.66% 1032 11.10% 70037 9.93% 17 1.72% 5x16x74x216.dynamic.spb.ertelecom.ru
3 1555 10.03% 1555 16.73% 21138 3.00% 3 0.30% host-109-107-186-56.hosted-by-vdsina.com
4 597 3.85% 10 0.11% 2808 0.40% 2 0.20% 185.177.72.38
5 510 3.29% 0 0.00% 2003 0.28% 8 0.81% 20.53.243.118
6 27 0.17% 27 0.29% 1832 0.26% 3 0.30% 188x187x26x200.dynamic.spb.ertelecom.ru
7 391 2.52% 0 0.00% 1542 0.22% 3 0.30% 20.220.232.240
8 352 2.27% 0 0.00% 1385 0.20% 8 0.81% 23.101.4.52
9 343 2.21% 0 0.00% 1351 0.19% 7 0.71% 20.222.18.47
10 340 2.19% 0 0.00% 1306 0.19% 2 0.20% 20.151.11.236

Top 30 of 263 Total Referrers
# Hits Referrer
1 6745 43.50% - (Direct Request)
2 4764 30.73% https://dactor-otr-havalpro.ru/
3 1586 10.23% https://seo-creative.ru/
4 1059 6.83% https://auto-5-box.ru
5 300 1.93% https://creativeplans.pp.ua
6 86 0.55% http://omoh.nl
7 49 0.32% https://www.google.com/search
8 45 0.29% http://www.omoh.nl
9 8 0.05% https://omoh.nl
10 7 0.05% https://antonpolenov.ru/bfl
11 7 0.05% www.google.com
12 4 0.03% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
13 4 0.03% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
14 4 0.03% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-12-6-your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-and-clayton-texas/
15 4 0.03% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
16 4 0.03% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
17 4 0.03% http://news.thenewsbee.com/story/535175/home-renovation-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south.html
18 4 0.03% http://news.universalnewspoint.com/story/533625/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
19 4 0.03% http://www.bostonginco.com/markets/stocks.php
20 4 0.03% http://www.centralplainstrading.com/markets/stocks.php
21 4 0.03% http://www.coopservicesinc.com/markets/stocks.php
22 4 0.03% http://www.farmersgrainelevator.com/markets/stocks.php
23 4 0.03% http://www.midvalleycottongrowers.com/markets/stocks.php
24 4 0.03% http://www.rickettgrain.com/markets/stocks.php
25 4 0.03% http://www.ringneckenergy.com/markets/stocks.php
26 4 0.03% https://innovatedblindsconcepts.com/business-directory/incredible-windows/
27 4 0.03% https://love18.ru/
28 4 0.03% https://www.find-us-here.com/businesses/Care-Roofing-Inc-of-Palm-Desert-Palm-Desert-California-USA/34427720/
29 4 0.03% https://www.n49.com/biz/6866569/redefined-restoration-franklin-park-water-damage-service-il-franklin-park-1075-waveland-ave-60131/
30 4 0.03% https://www.quora.com/profile/Powells-Plumbing-Air-4

Top 15 of 343 Total User Agents
# Hits User Agent
1 1908 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1538 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1496 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1481 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1467 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1453 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 824 5.31% curl/8.7.1
8 300 1.93% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 277 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 201 1.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 162 1.04% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 131 0.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 130 0.84% Mozilla/5.0
14 117 0.75% Opera/9.80
15 87 0.56% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 6813 43.94% 989 10.64% 34334 4.87% Unresolved/Unknown
2 5860 37.80% 5860 63.04% 643335 91.17% Russian Federation
3 2245 14.48% 1995 21.46% 24822 3.52% Commercial (com)
4 405 2.61% 327 3.52% 2264 0.32% Network (net)
5 41 0.26% 26 0.28% 238 0.03% European Union
6 39 0.25% 33 0.35% 106 0.02% Germany
7 17 0.11% 16 0.17% 86 0.01% Vietnam
8 14 0.09% 7 0.08% 119 0.02% Non-Profit (org)
9 12 0.08% 12 0.13% 20 0.00% Czech Republic
10 9 0.06% 5 0.05% 21 0.00% British Indian Ocean Territory
11 6 0.04% 4 0.04% 26 0.00% Brazil
12 6 0.04% 3 0.03% 25 0.00% China
13 6 0.04% 2 0.02% 27 0.00% Mexico
14 4 0.03% 4 0.04% 30 0.00% Belarus
15 4 0.03% 2 0.02% 35 0.01% Netherlands
16 3 0.02% 3 0.03% 18 0.00% Turkey
17 3 0.02% 2 0.02% 8 0.00% United States
18 2 0.01% 1 0.01% 11 0.00% Argentina
19 2 0.01% 0 0.00% 8 0.00% India
20 2 0.01% 1 0.01% 10 0.00% Cambodia
21 2 0.01% 2 0.02% 14 0.00% United Kingdom
22 1 0.01% 1 0.01% 14 0.00% Address Routing (arpa)
23 1 0.01% 0 0.00% 4 0.00% Canada
24 1 0.01% 0 0.00% 4 0.00% Colombia
25 1 0.01% 0 0.00% 4 0.00% Italy
26 1 0.01% 0 0.00% 4 0.00% Japan
27 1 0.01% 1 0.01% 7 0.00% Kazakhstan
28 1 0.01% 1 0.01% 14 0.00% St. Helena
29 1 0.01% 0 0.00% 4 0.00% Thailand
30 1 0.01% 1 0.01% 14 0.00% Taiwan


Generated by Webalizer Version 2.23