Usage Statistics for omoh.nl

Summary Period: May 2025
Generated 15-May-2025 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12740
Total Files 8977
Total Pages 11363
Total Visits 3081
Total kB Files 94420
Total Unique Sites 2456
Total Unique URLs 51
Total Unique Referrers 202
Total Unique User Agents 270
. Avg Max
Hits per Hour 35 130
Hits per Day 849 1365
Files per Day 598 920
Pages per Day 757 1223
Sites per Day 163 459
Visits per Day 205 372
kB Files per Day 6295 9967
Hits by Response Code
Code 200 - OK 70.46% 8977
Code 301 - Moved Permanently 0.05% 7
Code 400 - Bad Request 0.12% 15
Code 403 - Forbidden 13.85% 1765
Code 404 - Not Found 15.51% 1976

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 945 7.42% 797 8.88% 883 7.77% 107 3.47% 123 5.01% 8164 8.65%
2 920 7.22% 766 8.53% 858 7.55% 144 4.67% 149 6.07% 8370 8.86%
3 1266 9.94% 886 9.87% 1223 10.76% 372 12.07% 338 13.76% 9254 9.80%
4 982 7.71% 783 8.72% 870 7.66% 90 2.92% 108 4.40% 8298 8.79%
5 542 4.25% 361 4.02% 497 4.37% 143 4.64% 146 5.94% 3723 3.94%
6 717 5.63% 429 4.78% 624 5.49% 216 7.01% 217 8.84% 4471 4.73%
7 1097 8.61% 920 10.25% 1014 8.92% 135 4.38% 141 5.74% 9967 10.56%
8 1061 8.33% 875 9.75% 1008 8.87% 173 5.62% 180 7.33% 8906 9.43%
9 1232 9.67% 878 9.78% 1133 9.97% 325 10.55% 303 12.34% 8883 9.41%
10 1365 10.71% 789 8.79% 1020 8.98% 312 10.13% 459 18.69% 8630 9.14%
11 977 7.67% 601 6.69% 844 7.43% 320 10.39% 308 12.54% 6015 6.37%
12 727 5.71% 483 5.38% 677 5.96% 291 9.44% 221 9.00% 5007 5.30%
13 445 3.49% 191 2.13% 383 3.37% 281 9.12% 239 9.73% 1762 1.87%
14 316 2.48% 172 1.92% 226 1.99% 138 4.48% 138 5.62% 2499 2.65%
15 148 1.16% 46 0.51% 103 0.91% 44 1.43% 41 1.67% 472 0.50%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 608 4.77% 28 432 4.81% 34 522 4.59% 339 5085 5.39%
1 39 599 4.70% 29 438 4.88% 36 553 4.87% 298 4467 4.73%
2 46 692 5.43% 28 432 4.81% 40 601 5.29% 294 4403 4.66%
3 46 691 5.42% 29 444 4.95% 39 590 5.19% 311 4665 4.94%
4 36 552 4.33% 28 423 4.71% 35 534 4.70% 285 4272 4.52%
5 39 587 4.61% 27 419 4.67% 34 524 4.61% 293 4392 4.65%
6 42 634 4.98% 29 447 4.98% 37 564 4.96% 303 4550 4.82%
7 39 591 4.64% 27 417 4.65% 33 507 4.46% 303 4541 4.81%
8 35 537 4.22% 26 392 4.37% 33 501 4.41% 266 3990 4.23%
9 29 437 3.43% 24 360 4.01% 25 377 3.32% 286 4293 4.55%
10 25 385 3.02% 18 276 3.07% 24 367 3.23% 182 2725 2.89%
11 21 323 2.54% 16 253 2.82% 20 314 2.76% 176 2634 2.79%
12 32 481 3.78% 23 354 3.94% 30 462 4.07% 230 3446 3.65%
13 38 580 4.55% 23 345 3.84% 33 500 4.40% 233 3488 3.69%
14 29 445 3.49% 22 335 3.73% 24 374 3.29% 229 3441 3.64%
15 30 464 3.64% 22 335 3.73% 28 420 3.70% 230 3451 3.66%
16 35 539 4.23% 24 363 4.04% 32 485 4.27% 295 4419 4.68%
17 31 468 3.67% 23 346 3.85% 27 409 3.60% 231 3463 3.67%
18 29 448 3.52% 23 349 3.89% 27 405 3.56% 230 3451 3.66%
19 39 592 4.65% 24 368 4.10% 31 471 4.15% 259 3879 4.11%
20 35 527 4.14% 23 348 3.88% 32 484 4.26% 241 3616 3.83%
21 31 465 3.65% 22 343 3.82% 27 412 3.63% 276 4145 4.39%
22 34 515 4.04% 25 375 4.18% 31 470 4.14% 250 3751 3.97%
23 38 580 4.55% 25 383 4.27% 34 517 4.55% 257 3853 4.08%

Top 30 of 51 Total URLs
# Hits kB F URL
1 7817 61.36% 80576 85.34% /plesk-stat/webstat/
2 535 4.20% 2199 2.33% /
3 88 0.69% 301 0.32% /plesk-stat/webstat-ssl/
4 45 0.35% 57 0.06% /plesk-stat/
5 37 0.29% 58 0.06% /js/contact.js
6 34 0.27% 1647 1.74% /js/jquery-3.2.1.min.js
7 33 0.26% 1431 1.52% /styles/bootstrap-4.1.2/popper.js
8 31 0.24% 845 0.90% /styles/bootstrap-4.1.2/bootstrap.min.js
9 26 0.20% 1317 1.39% /styles/bootstrap-4.1.2/bootstrap.min.css
10 25 0.20% 161 0.17% /styles/contact.css
11 25 0.20% 37 0.04% /styles/contact_responsive.css
12 20 0.16% 355 0.38% /plesk-stat/webstat-ssl/usage_202503.html
13 18 0.14% 331 0.35% /plesk-stat/webstat-ssl/usage_202502.html
14 16 0.13% 312 0.33% /plesk-stat/webstat-ssl/usage_202504.html
15 13 0.10% 208 0.22% /plesk-stat/webstat-ssl/usage_202505.html
16 13 0.10% 94 0.10% /plesk-stat/webstat/usage_202502.html
17 13 0.10% 99 0.10% /plesk-stat/webstat/usage_202503.html
18 13 0.10% 97 0.10% /plesk-stat/webstat/usage_202504.html
19 12 0.09% 15 0.02% /plesk-stat/anon_ftpstat/
20 12 0.09% 27 0.03% /webstat/
21 11 0.09% 21 0.02% /plesk-stat/ftpstat/
22 10 0.08% 12 0.01% /anon_ftpstat/
23 10 0.08% 102 0.11% /webstat-ssl/usage_202503.html
24 10 0.08% 54 0.06% /webstat/usage_202505.html
25 9 0.07% 17 0.02% /ftpstat/
26 9 0.07% 111 0.12% /plesk-stat/webstat/usage_202505.html
27 9 0.07% 21 0.02% /webstat-ssl/
28 9 0.07% 92 0.10% /webstat-ssl/usage_202502.html
29 9 0.07% 65 0.07% /webstat/usage_202502.html
30 8 0.06% 22 0.02% /plesk-stat/ftpstat/usage_202503.html

Top 10 of 51 Total URLs By kB F
# Hits kB F URL
1 7817 61.36% 80576 85.34% /plesk-stat/webstat/
2 535 4.20% 2199 2.33% /
3 34 0.27% 1647 1.74% /js/jquery-3.2.1.min.js
4 33 0.26% 1431 1.52% /styles/bootstrap-4.1.2/popper.js
5 26 0.20% 1317 1.39% /styles/bootstrap-4.1.2/bootstrap.min.css
6 31 0.24% 845 0.90% /styles/bootstrap-4.1.2/bootstrap.min.js
7 20 0.16% 355 0.38% /plesk-stat/webstat-ssl/usage_202503.html
8 18 0.14% 331 0.35% /plesk-stat/webstat-ssl/usage_202502.html
9 16 0.13% 312 0.33% /plesk-stat/webstat-ssl/usage_202504.html
10 88 0.69% 301 0.32% /plesk-stat/webstat-ssl/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 7817 61.36% 914 43.96% /plesk-stat/webstat/
2 535 4.20% 875 42.09% /
3 88 0.69% 69 3.32% /plesk-stat/webstat-ssl/
4 45 0.35% 32 1.54% /plesk-stat/
5 20 0.16% 16 0.77% /plesk-stat/webstat-ssl/usage_202503.html
6 18 0.14% 13 0.63% /plesk-stat/webstat-ssl/usage_202502.html
7 16 0.13% 11 0.53% /plesk-stat/webstat-ssl/usage_202504.html
8 13 0.10% 11 0.53% /plesk-stat/webstat/usage_202504.html
9 13 0.10% 10 0.48% /plesk-stat/webstat/usage_202503.html
10 10 0.08% 9 0.43% /anon_ftpstat/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 7817 61.36% 963 47.65% /plesk-stat/webstat/
2 535 4.20% 805 39.83% /
3 88 0.69% 32 1.58% /plesk-stat/webstat-ssl/
4 45 0.35% 29 1.43% /plesk-stat/
5 20 0.16% 14 0.69% /plesk-stat/webstat-ssl/usage_202503.html
6 18 0.14% 13 0.64% /plesk-stat/webstat-ssl/usage_202502.html
7 13 0.10% 12 0.59% /plesk-stat/webstat/usage_202503.html
8 16 0.13% 11 0.54% /plesk-stat/webstat-ssl/usage_202504.html
9 13 0.10% 11 0.54% /plesk-stat/webstat-ssl/usage_202505.html
10 13 0.10% 11 0.54% /plesk-stat/webstat/usage_202504.html

Top 30 of 2456 Total Sites
# Hits Files kB F Visits Hostname
1 7006 54.99% 7006 78.04% 73277 77.61% 8 0.26% 62.140.225.130
2 232 1.82% 232 2.58% 2427 2.57% 85 2.76% 193.233.134.232
3 170 1.33% 170 1.89% 1779 1.88% 85 2.76% instance52560.waicore.network
4 159 1.25% 159 1.77% 1663 1.76% 157 5.10% no-rdns.m247.com
5 86 0.68% 31 0.35% 299 0.32% 1 0.03% h07.tiss.fun
6 84 0.66% 8 0.09% 90 0.09% 2 0.06% 185.93.89.97
7 71 0.56% 71 0.79% 162 0.17% 59 1.91% 14-67-253-167.static.solidrdns.com
8 57 0.45% 29 0.32% 93 0.10% 12 0.39% no-rdns-yet.veloxserv.net
9 46 0.36% 4 0.04% 71 0.08% 1 0.03% hostglobal.plus
10 32 0.25% 6 0.07% 35 0.04% 1 0.03% 115.75.163.225
11 25 0.20% 4 0.04% 29 0.03% 1 0.03% 45.146.130.10
12 25 0.20% 4 0.04% 57 0.06% 1 0.03% ip.204-137-14-68.atomicnetworks.co
13 25 0.20% 5 0.06% 30 0.03% 5 0.16% v976208.macloud.host
14 22 0.17% 0 0.00% 20 0.02% 5 0.16% 196.251.115.39
15 21 0.16% 2 0.02% 33 0.03% 1 0.03% 113.161.76.34.bc.googleusercontent.com
16 21 0.16% 2 0.02% 33 0.03% 1 0.03% 146.70.194.236
17 21 0.16% 2 0.02% 34 0.04% 1 0.03% 159.68.76.34.bc.googleusercontent.com
18 21 0.16% 2 0.02% 33 0.03% 1 0.03% 193.236.205.35.bc.googleusercontent.com
19 21 0.16% 2 0.02% 33 0.03% 1 0.03% 236.54.197.104.bc.googleusercontent.com
20 21 0.16% 2 0.02% 33 0.03% 1 0.03% 249.157.106.86.baremetal.zare.com
21 21 0.16% 2 0.02% 33 0.03% 1 0.03% 82.102.18.116
22 21 0.16% 2 0.02% 33 0.03% 1 0.03% 82.86.239.35.bc.googleusercontent.com
23 21 0.16% 2 0.02% 33 0.03% 1 0.03% 85.204.70.112
24 21 0.16% 2 0.02% 33 0.03% 1 0.03% 85.204.70.98
25 21 0.16% 2 0.02% 33 0.03% 1 0.03% fi-1.gw.xeovo.com
26 20 0.16% 4 0.04% 25 0.03% 4 0.13% 125-228-216-16.hinet-ip.hinet.net
27 20 0.16% 2 0.02% 32 0.03% 1 0.03% 198-23-159-250-host.colocrossing.com
28 20 0.16% 2 0.02% 15 0.02% 2 0.06% 52.156.58.107
29 20 0.16% 2 0.02% 14 0.01% 2 0.06% ec2-3-88-105-74.compute-1.amazonaws.com
30 20 0.16% 2 0.02% 22 0.02% 2 0.06% ninja-crawler84.blex.seranking.com

Top 10 of 2456 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7006 54.99% 7006 78.04% 73277 77.61% 8 0.26% 62.140.225.130
2 232 1.82% 232 2.58% 2427 2.57% 85 2.76% 193.233.134.232
3 170 1.33% 170 1.89% 1779 1.88% 85 2.76% instance52560.waicore.network
4 159 1.25% 159 1.77% 1663 1.76% 157 5.10% no-rdns.m247.com
5 16 0.13% 16 0.18% 761 0.81% 1 0.03% hn.kd.ny.adsl
6 18 0.14% 8 0.09% 631 0.67% 1 0.03% crawl-149-56-150-95.dataproviderbot.com
7 15 0.12% 13 0.14% 600 0.63% 1 0.03% ec2-44-234-85-225.us-west-2.compute.amazonaws.com
8 10 0.08% 10 0.11% 439 0.46% 1 0.03% 87.251.78.131
9 10 0.08% 10 0.11% 439 0.46% 1 0.03% 87.251.78.185
10 12 0.09% 12 0.13% 341 0.36% 7 0.23% petalbot-114-119-130-104.petalsearch.com

Top 30 of 202 Total Referrers
# Hits Referrer
1 3937 30.90% - (Direct Request)
2 402 3.16% https://coolbet1.com/
3 283 2.22% https://www.google.com/search
4 247 1.94% https://gran-turistic.ru/
5 244 1.92% https://store.legions.pro/
6 237 1.86% https://flavors-msk.ru/
7 235 1.84% https://miner-msc.ru/
8 230 1.81% https://gabionn.ru/
9 228 1.79% https://morskie-otkrytiya.ru/
10 226 1.77% https://analizator-web.ru/
11 225 1.77% https://coin-msk.ru/
12 225 1.77% https://hydrocompanion.ru/
13 222 1.74% https://wording-msk.ru/
14 221 1.73% https://pack-inn.ru/
15 218 1.71% https://coin-moscow.ru/
16 218 1.71% https://present-in-spb.ru/
17 217 1.70% https://numizmatexpert.ru/
18 214 1.68% https://pools-vsem.ru/
19 213 1.67% https://dancevibe.ru/
20 213 1.67% https://monetizatoriya.ru/
21 211 1.66% https://bank-v-msk.ru/
22 211 1.66% https://podarok-centre.ru/
23 210 1.65% https://chocosouvenir.ru/
24 207 1.62% https://gabionstore.ru/
25 207 1.62% https://go-tango.ru/
26 207 1.62% https://mining-hosting.ru/
27 205 1.61% https://upackovochka.ru/
28 202 1.59% https://vkus-msk.ru/
29 201 1.58% https://present-moscow.ru/
30 200 1.57% https://sneki-torg.com.ua/

Top 15 of 270 Total User Agents
# Hits User Agent
1 1497 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1480 11.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1456 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1437 11.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1388 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 592 4.65% Mozilla/5.0
7 584 4.58% Opera/9.80
8 398 3.12% Mozilla/4.0
9 220 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 175 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 148 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 146 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 137 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 118 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 108 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for May 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 10659 83.67% 7972 88.80% 84370 89.36% Unresolved/Unknown
2 1380 10.83% 658 7.33% 7240 7.67% Commercial (com)
3 391 3.07% 182 2.03% 1630 1.73% Network (net)
4 117 0.92% 54 0.60% 383 0.41% European Union
5 35 0.27% 21 0.23% 157 0.17% Non-Profit (org)
6 32 0.25% 19 0.21% 151 0.16% Netherlands
7 28 0.22% 6 0.07% 64 0.07% Colombia
8 25 0.20% 18 0.20% 177 0.19% Germany
9 11 0.09% 11 0.12% 47 0.05% Russian Federation
10 10 0.08% 4 0.04% 16 0.02% India
11 8 0.06% 8 0.09% 45 0.05% Belarus
12 4 0.03% 4 0.04% 11 0.01% Cambodia
13 4 0.03% 3 0.03% 30 0.03% Sweden
14 4 0.03% 4 0.04% 27 0.03% United States
15 3 0.02% 2 0.02% 6 0.01% Argentina
16 3 0.02% 0 0.00% 3 0.00% Australia
17 3 0.02% 2 0.02% 6 0.01% Brazil
18 3 0.02% 1 0.01% 5 0.01% Czech Republic
19 2 0.02% 1 0.01% 4 0.00% Address Routing (arpa)
20 2 0.02% 2 0.02% 6 0.01% Italy
21 2 0.02% 0 0.00% 2 0.00% Montenegro
22 2 0.02% 0 0.00% 2 0.00% Turkey
23 2 0.02% 2 0.02% 6 0.01% Vietnam
24 1 0.01% 1 0.01% 8 0.01% Austria
25 1 0.01% 0 0.00% 1 0.00% Chile
26 1 0.01% 0 0.00% 1 0.00% Finland
27 1 0.01% 1 0.01% 10 0.01% British Indian Ocean Territory
28 1 0.01% 0 0.00% 1 0.00% Japan
29 1 0.01% 0 0.00% 1 0.00% Mexico
30 1 0.01% 1 0.01% 10 0.01% Poland


Generated by Webalizer Version 2.23