Usage Statistics for omoh.nl

Summary Period: September 2024
Generated 18-Sep-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3983
Total Files 0
Total Pages 3589
Total Visits 547
Total kB Files 597
Total Unique Sites 595
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 287
. Avg Max
Hits per Hour 9 1289
Hits per Day 221 2365
Files per Day 0 0
Pages per Day 199 2326
Sites per Day 33 115
Visits per Day 30 90
kB Files per Day 33 374
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3983

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 45 1.13% 0 0.00% 31 0.86% 20 3.66% 30 5.04% 6 0.93%
2 129 3.24% 0 0.00% 100 2.79% 90 16.45% 115 19.33% 19 3.16%
3 74 1.86% 0 0.00% 56 1.56% 25 4.57% 34 5.71% 7 1.17%
4 145 3.64% 0 0.00% 123 3.43% 30 5.48% 43 7.23% 23 3.85%
5 102 2.56% 0 0.00% 76 2.12% 56 10.24% 67 11.26% 13 2.17%
6 137 3.44% 0 0.00% 94 2.62% 45 8.23% 60 10.08% 20 3.34%
7 71 1.78% 0 0.00% 46 1.28% 30 5.48% 41 6.89% 9 1.59%
8 35 0.88% 0 0.00% 25 0.70% 14 2.56% 22 3.70% 4 0.66%
9 69 1.73% 0 0.00% 54 1.50% 29 5.30% 40 6.72% 8 1.30%
10 156 3.92% 0 0.00% 114 3.18% 31 5.67% 36 6.05% 23 3.87%
11 71 1.78% 0 0.00% 51 1.42% 28 5.12% 42 7.06% 10 1.62%
12 63 1.58% 0 0.00% 50 1.39% 28 5.12% 39 6.55% 7 1.14%
13 68 1.71% 0 0.00% 44 1.23% 18 3.29% 34 5.71% 9 1.54%
14 65 1.63% 0 0.00% 46 1.28% 27 4.94% 34 5.71% 9 1.46%
15 278 6.98% 0 0.00% 259 7.22% 22 4.02% 26 4.37% 42 7.11%
16 2365 59.38% 0 0.00% 2326 64.81% 28 5.12% 40 6.72% 374 62.72%
17 92 2.31% 0 0.00% 79 2.20% 22 4.02% 31 5.21% 13 2.17%
18 18 0.45% 0 0.00% 15 0.42% 4 0.73% 6 1.01% 1 0.21%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 54 1.36% 0 0 0.00% 2 44 1.23% 0 4 0.64%
1 7 142 3.57% 0 0 0.00% 7 137 3.82% 1 18 2.97%
2 1 19 0.48% 0 0 0.00% 0 12 0.33% 0 3 0.50%
3 4 81 2.03% 0 0 0.00% 3 71 1.98% 1 11 1.88%
4 3 61 1.53% 0 0 0.00% 1 35 0.98% 1 10 1.62%
5 2 53 1.33% 0 0 0.00% 1 35 0.98% 0 8 1.38%
6 58 1060 26.61% 0 0 0.00% 57 1039 28.95% 9 168 28.11%
7 73 1324 33.24% 0 0 0.00% 72 1308 36.44% 12 209 35.11%
8 1 25 0.63% 0 0 0.00% 0 14 0.39% 0 4 0.66%
9 1 34 0.85% 0 0 0.00% 0 17 0.47% 0 5 0.90%
10 2 42 1.05% 0 0 0.00% 1 22 0.61% 0 7 1.11%
11 5 102 2.56% 0 0 0.00% 4 80 2.23% 1 15 2.44%
12 2 45 1.13% 0 0 0.00% 1 24 0.67% 0 7 1.19%
13 1 19 0.48% 0 0 0.00% 0 14 0.39% 0 3 0.50%
14 2 46 1.15% 0 0 0.00% 2 39 1.09% 0 6 0.95%
15 20 367 9.21% 0 0 0.00% 18 339 9.45% 3 55 9.20%
16 2 41 1.03% 0 0 0.00% 1 32 0.89% 0 5 0.82%
17 4 81 2.03% 0 0 0.00% 3 63 1.76% 0 8 1.35%
18 2 42 1.05% 0 0 0.00% 1 33 0.92% 0 5 0.85%
19 3 62 1.56% 0 0 0.00% 2 50 1.39% 0 7 1.11%
20 3 68 1.71% 0 0 0.00% 2 45 1.25% 1 11 1.78%
21 3 59 1.48% 0 0 0.00% 2 44 1.23% 0 6 1.03%
22 5 105 2.64% 0 0 0.00% 3 66 1.84% 1 17 2.78%
23 2 51 1.28% 0 0 0.00% 1 26 0.72% 0 6 1.09%

Top 30 of 595 Total Sites
# Hits Files kB F Visits Hostname
1 2308 57.95% 0 0.00% 365 61.20% 1 0.18% 52.140.246.184
2 225 5.65% 0 0.00% 36 5.97% 1 0.18% 20.172.38.128
3 84 2.11% 0 0.00% 13 2.23% 1 0.18% vmd147473.contaboserver.net
4 69 1.73% 0 0.00% 11 1.83% 2 0.37% hostglobal.plus
5 47 1.18% 0 0.00% 7 1.25% 1 0.18% static.158.27.76.144.clients.your-server.de
6 44 1.10% 0 0.00% 7 1.17% 1 0.18% 103.46.169.74
7 42 1.05% 0 0.00% 7 1.11% 0 0.00% 216.244.66.198
8 30 0.75% 0 0.00% 5 0.80% 2 0.37% linux05.r00tbase.de
9 21 0.53% 0 0.00% 3 0.56% 1 0.18% blue3054.startdedicated.de
10 18 0.45% 0 0.00% 3 0.48% 9 1.65% crawl-vykctc.mj12bot.com
11 16 0.40% 0 0.00% 3 0.42% 1 0.18% ns3084104.ip-217-182-134.eu
12 16 0.40% 0 0.00% 3 0.42% 1 0.18% vmi2106784.contaboserver.net
13 15 0.38% 0 0.00% 2 0.40% 6 1.10% ns3085414.ip-145-239-10.eu
14 12 0.30% 0 0.00% 2 0.32% 6 1.10% crawl-xuxehn.mj12bot.com
15 11 0.28% 0 0.00% 2 0.29% 3 0.55% 178.215.236.166
16 11 0.28% 0 0.00% 2 0.29% 10 1.83% nbl216.ntup.net
17 11 0.28% 0 0.00% 2 0.29% 10 1.83% nbl32.ntup.net
18 10 0.25% 0 0.00% 0 0.00% 1 0.18% 104.156.237.206.vultrusercontent.com
19 10 0.25% 0 0.00% 0 0.00% 1 0.18% 104.238.181.113.vultrusercontent.com
20 10 0.25% 0 0.00% 0 0.00% 1 0.18% 108.61.86.20.vultrusercontent.com
21 10 0.25% 0 0.00% 0 0.00% 1 0.18% 139.84.226.251.vultrusercontent.com
22 10 0.25% 0 0.00% 0 0.00% 1 0.18% 141.164.34.216.vultrusercontent.com
23 10 0.25% 0 0.00% 0 0.00% 1 0.18% 141.164.42.63.vultrusercontent.com
24 10 0.25% 0 0.00% 0 0.00% 1 0.18% 141.164.63.73.vultrusercontent.com
25 10 0.25% 0 0.00% 0 0.00% 1 0.18% 144.202.79.86.vultrusercontent.com
26 10 0.25% 0 0.00% 0 0.00% 1 0.18% 149.248.57.53.vultrusercontent.com
27 10 0.25% 0 0.00% 0 0.00% 1 0.18% 149.28.106.248.vultrusercontent.com
28 10 0.25% 0 0.00% 0 0.00% 1 0.18% 149.28.193.168.vultrusercontent.com
29 10 0.25% 0 0.00% 0 0.00% 1 0.18% 155.138.229.225.vultrusercontent.com
30 10 0.25% 0 0.00% 0 0.00% 1 0.18% 207.148.82.141.vultrusercontent.com

Top 10 of 595 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2308 57.95% 0 0.00% 365 61.20% 1 0.18% 52.140.246.184
2 225 5.65% 0 0.00% 36 5.97% 1 0.18% 20.172.38.128
3 84 2.11% 0 0.00% 13 2.23% 1 0.18% vmd147473.contaboserver.net
4 69 1.73% 0 0.00% 11 1.83% 2 0.37% hostglobal.plus
5 47 1.18% 0 0.00% 7 1.25% 1 0.18% static.158.27.76.144.clients.your-server.de
6 44 1.10% 0 0.00% 7 1.17% 1 0.18% 103.46.169.74
7 42 1.05% 0 0.00% 7 1.11% 0 0.00% 216.244.66.198
8 30 0.75% 0 0.00% 5 0.80% 2 0.37% linux05.r00tbase.de
9 21 0.53% 0 0.00% 3 0.56% 1 0.18% blue3054.startdedicated.de
10 18 0.45% 0 0.00% 3 0.48% 9 1.65% crawl-vykctc.mj12bot.com

Top 9 of 52 Total Referrers
# Hits Referrer
1 3868 97.11% - (Direct Request)
2 8 0.20% http://omoh.nl
3 7 0.18% http://www.baidu.com/
4 5 0.13% omoh.nl
5 4 0.10% www.google.com
6 2 0.05% http://baidu.com/
7 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
8 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
9 1 0.03% http://www.omoh.nl

Top 15 of 287 Total User Agents
# Hits User Agent
1 258 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 118 2.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 105 2.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 82 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 71 1.78% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 63 1.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 60 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 59 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 56 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
10 54 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 52 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 52 1.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 51 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
14 51 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 51 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for September 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 3057 76.75% 0 0.00% 483 81.01% Unresolved/Unknown
2 581 14.59% 0 0.00% 59 9.84% Commercial (com)
3 164 4.12% 0 0.00% 26 4.35% Network (net)
4 103 2.59% 0 0.00% 16 2.73% Germany
5 44 1.10% 0 0.00% 7 1.17% European Union
6 11 0.28% 0 0.00% 2 0.29% Non-Profit (org)
7 5 0.13% 0 0.00% 1 0.13% British Indian Ocean Territory
8 4 0.10% 0 0.00% 1 0.11% Canada
9 3 0.08% 0 0.00% 0 0.08% Brazil
10 3 0.08% 0 0.00% 0 0.08% Netherlands
11 2 0.05% 0 0.00% 0 0.05% Czech Republic
12 1 0.03% 0 0.00% 0 0.03% Switzerland
13 1 0.03% 0 0.00% 0 0.03% China
14 1 0.03% 0 0.00% 0 0.03% Sweden
15 1 0.03% 0 0.00% 0 0.03% Singapore
16 1 0.03% 0 0.00% 0 0.03% Turkey
17 1 0.03% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23