Usage Statistics for omoh.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 4604
Total Files 0
Total Pages 3005
Total Visits 840
Total kB Files 551
Total kB In 0
Total kB Out 0
Total Unique Sites 1169
Total Unique URLs 0
Total Unique Referrers 38
Total Unique User Agents 345
. Avg Max
Hits per Hour 6 648
Hits per Day 148 805
Files per Day 0 0
Pages per Day 96 773
Sites per Day 37 241
Visits per Day 27 39
kB Files per Day 18 126
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4604

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 1.35% 0 0.00% 55 1.83% 24 2.86% 29 2.48% 5 0.92% 0 0.00% 0 0.00%
2 69 1.50% 0 0.00% 40 1.33% 29 3.45% 40 3.42% 9 1.69% 0 0.00% 0 0.00%
3 361 7.84% 0 0.00% 35 1.16% 31 3.69% 241 20.62% 6 1.12% 0 0.00% 0 0.00%
4 109 2.37% 0 0.00% 48 1.60% 30 3.57% 58 4.96% 7 1.21% 0 0.00% 0 0.00%
5 168 3.65% 0 0.00% 77 2.56% 27 3.21% 31 2.65% 25 4.54% 0 0.00% 0 0.00%
6 805 17.48% 0 0.00% 773 25.72% 21 2.50% 37 3.17% 126 22.83% 0 0.00% 0 0.00%
7 84 1.82% 0 0.00% 62 2.06% 26 3.10% 38 3.25% 10 1.84% 0 0.00% 0 0.00%
8 53 1.15% 0 0.00% 42 1.40% 33 3.93% 38 3.25% 7 1.23% 0 0.00% 0 0.00%
9 100 2.17% 0 0.00% 58 1.93% 29 3.45% 40 3.42% 14 2.58% 0 0.00% 0 0.00%
10 50 1.09% 0 0.00% 39 1.30% 27 3.21% 35 2.99% 6 1.15% 0 0.00% 0 0.00%
11 42 0.91% 0 0.00% 29 0.97% 24 2.86% 32 2.74% 7 1.21% 0 0.00% 0 0.00%
12 31 0.67% 0 0.00% 27 0.90% 18 2.14% 20 1.71% 3 0.60% 0 0.00% 0 0.00%
13 592 12.86% 0 0.00% 312 10.38% 33 3.93% 37 3.17% 90 16.39% 0 0.00% 0 0.00%
14 91 1.98% 0 0.00% 72 2.40% 30 3.57% 38 3.25% 11 2.04% 0 0.00% 0 0.00%
15 41 0.89% 0 0.00% 26 0.87% 26 3.10% 32 2.74% 6 1.18% 0 0.00% 0 0.00%
16 82 1.78% 0 0.00% 67 2.23% 39 4.64% 43 3.68% 8 1.49% 0 0.00% 0 0.00%
17 49 1.06% 0 0.00% 35 1.16% 24 2.86% 34 2.91% 6 1.12% 0 0.00% 0 0.00%
18 63 1.37% 0 0.00% 51 1.70% 28 3.33% 37 3.17% 7 1.23% 0 0.00% 0 0.00%
19 331 7.19% 0 0.00% 71 2.36% 35 4.17% 165 14.11% 12 2.12% 0 0.00% 0 0.00%
20 188 4.08% 0 0.00% 61 2.03% 29 3.45% 111 9.50% 7 1.29% 0 0.00% 0 0.00%
21 66 1.43% 0 0.00% 52 1.73% 25 2.98% 31 2.65% 9 1.61% 0 0.00% 0 0.00%
22 48 1.04% 0 0.00% 34 1.13% 24 2.86% 32 2.74% 6 1.09% 0 0.00% 0 0.00%
23 69 1.50% 0 0.00% 54 1.80% 27 3.21% 31 2.65% 8 1.41% 0 0.00% 0 0.00%
24 165 3.58% 0 0.00% 139 4.63% 24 2.86% 30 2.57% 25 4.45% 0 0.00% 0 0.00%
25 75 1.63% 0 0.00% 57 1.90% 23 2.74% 33 2.82% 9 1.58% 0 0.00% 0 0.00%
26 452 9.82% 0 0.00% 439 14.61% 23 2.74% 29 2.48% 68 12.40% 0 0.00% 0 0.00%
27 43 0.93% 0 0.00% 32 1.06% 18 2.14% 20 1.71% 5 0.95% 0 0.00% 0 0.00%
28 129 2.80% 0 0.00% 89 2.96% 37 4.40% 52 4.45% 19 3.42% 0 0.00% 0 0.00%
29 31 0.67% 0 0.00% 17 0.57% 15 1.79% 25 2.14% 5 0.89% 0 0.00% 0 0.00%
30 105 2.28% 0 0.00% 72 2.40% 37 4.40% 44 3.76% 16 2.99% 0 0.00% 0 0.00%
31 50 1.09% 0 0.00% 40 1.33% 24 2.86% 32 2.74% 8 1.44% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 148 3.21% 0 0 0.00% 2 80 2.66% 0 10 1.75% 0 0 0.00% 0 0 0.00%
1 3 108 2.35% 0 0 0.00% 2 84 2.80% 0 7 1.32% 0 0 0.00% 0 0 0.00%
2 1 59 1.28% 0 0 0.00% 0 25 0.83% 0 6 1.00% 0 0 0.00% 0 0 0.00%
3 4 146 3.17% 0 0 0.00% 2 64 2.13% 1 16 2.99% 0 0 0.00% 0 0 0.00%
4 3 97 2.11% 0 0 0.00% 2 65 2.16% 0 13 2.44% 0 0 0.00% 0 0 0.00%
5 3 112 2.43% 0 0 0.00% 2 66 2.20% 0 12 2.27% 0 0 0.00% 0 0 0.00%
6 2 62 1.35% 0 0 0.00% 1 41 1.36% 0 10 1.78% 0 0 0.00% 0 0 0.00%
7 3 121 2.63% 0 0 0.00% 2 78 2.60% 1 19 3.47% 0 0 0.00% 0 0 0.00%
8 1 47 1.02% 0 0 0.00% 1 31 1.03% 0 7 1.35% 0 0 0.00% 0 0 0.00%
9 2 90 1.95% 0 0 0.00% 2 72 2.40% 0 14 2.58% 0 0 0.00% 0 0 0.00%
10 3 110 2.39% 0 0 0.00% 3 93 3.09% 1 17 3.13% 0 0 0.00% 0 0 0.00%
11 35 1101 23.91% 0 0 0.00% 34 1068 35.54% 6 174 31.61% 0 0 0.00% 0 0 0.00%
12 5 179 3.89% 0 0 0.00% 5 158 5.26% 1 28 5.14% 0 0 0.00% 0 0 0.00%
13 1 50 1.09% 0 0 0.00% 1 36 1.20% 0 6 1.15% 0 0 0.00% 0 0 0.00%
14 2 72 1.56% 0 0 0.00% 1 49 1.63% 0 10 1.78% 0 0 0.00% 0 0 0.00%
15 3 111 2.41% 0 0 0.00% 1 45 1.50% 0 12 2.15% 0 0 0.00% 0 0 0.00%
16 18 564 12.25% 0 0 0.00% 7 228 7.59% 3 79 14.33% 0 0 0.00% 0 0 0.00%
17 6 186 4.04% 0 0 0.00% 4 147 4.89% 1 24 4.42% 0 0 0.00% 0 0 0.00%
18 6 198 4.30% 0 0 0.00% 2 80 2.66% 0 8 1.41% 0 0 0.00% 0 0 0.00%
19 6 204 4.43% 0 0 0.00% 3 122 4.06% 1 21 3.73% 0 0 0.00% 0 0 0.00%
20 5 180 3.91% 0 0 0.00% 2 86 2.86% 0 9 1.55% 0 0 0.00% 0 0 0.00%
21 9 289 6.28% 0 0 0.00% 4 141 4.69% 1 25 4.59% 0 0 0.00% 0 0 0.00%
22 6 188 4.08% 0 0 0.00% 2 87 2.90% 0 12 2.21% 0 0 0.00% 0 0 0.00%
23 5 182 3.95% 0 0 0.00% 1 59 1.96% 0 10 1.84% 0 0 0.00% 0 0 0.00%

Top 30 of 1169 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 747 16.23% 0 0.00% 118 21.45% 0 0.00% 0 0.00% 1 0.12% 85.203.21.235
2 432 9.38% 0 0.00% 68 12.40% 0 0.00% 0 0.00% 1 0.12% 79.110.62.18
3 399 8.67% 0 0.00% 63 11.46% 0 0.00% 0 0.00% 1 0.12% 170.205.30.58
4 115 2.50% 0 0.00% 18 3.30% 0 0.00% 0 0.00% 1 0.12% static.250.69.46.78.clients.your-server.de
5 103 2.24% 0 0.00% 16 2.96% 0 0.00% 0 0.00% 1 0.12% 45.134.9.163
6 64 1.39% 0 0.00% 10 1.81% 0 0.00% 0 0.00% 1 0.12% 157.245.194.8
7 50 1.09% 0 0.00% 8 1.44% 0 0.00% 0 0.00% 3 0.36% blue3054.startdedicated.de
8 43 0.93% 0 0.00% 7 1.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.198
9 40 0.87% 0 0.00% 6 1.15% 0 0.00% 0 0.00% 2 0.24% 132.145.142.213
10 36 0.78% 0 0.00% 6 1.03% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus
11 30 0.65% 0 0.00% 5 0.86% 0 0.00% 0 0.00% 15 1.79% crawl-vykctc.mj12bot.com
12 27 0.59% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 1 0.12% 20.171.206.141
13 25 0.54% 0 0.00% 4 0.72% 0 0.00% 0 0.00% 1 0.12% static.250.67.76.144.clients.your-server.de
14 24 0.52% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 12 1.43% crawl-lrsstc.mj12bot.com
15 23 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
16 22 0.48% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 1 0.12% 218.211.187.199.wiredns.net
17 22 0.48% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 1 0.12% 52.230.152.195
18 20 0.43% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 11 1.31% nbl216.ntup.net
19 20 0.43% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 4 0.48% ninja-crawler84.webmeup.com
20 20 0.43% 0 0.00% 3 0.57% 0 0.00% 0 0.00% 14 1.67% ns3085414.ip-145-239-10.eu
21 19 0.41% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 17 2.02% nbl32.ntup.net
22 18 0.39% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.12% a113ac0491.scan.leakix.org
23 18 0.39% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 1 0.12% c3ee778768.scan.leakix.org
24 18 0.39% 0 0.00% 3 0.52% 0 0.00% 0 0.00% 9 1.07% crawl-xuxehn.mj12bot.com
25 17 0.37% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.12% 161-38-173-8.vibrantbb.net
26 13 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.91.20.70
27 13 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.165
28 13 0.28% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.12% 91.92.242.88
29 13 0.28% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.12% 91.92.247.168
30 13 0.28% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 9 1.07% crawl-66-249-70-201.googlebot.com

Top 10 of 1169 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 747 16.23% 0 0.00% 118 21.45% 0 0.00% 0 0.00% 1 0.12% 85.203.21.235
2 432 9.38% 0 0.00% 68 12.40% 0 0.00% 0 0.00% 1 0.12% 79.110.62.18
3 399 8.67% 0 0.00% 63 11.46% 0 0.00% 0 0.00% 1 0.12% 170.205.30.58
4 115 2.50% 0 0.00% 18 3.30% 0 0.00% 0 0.00% 1 0.12% static.250.69.46.78.clients.your-server.de
5 103 2.24% 0 0.00% 16 2.96% 0 0.00% 0 0.00% 1 0.12% 45.134.9.163
6 64 1.39% 0 0.00% 10 1.81% 0 0.00% 0 0.00% 1 0.12% 157.245.194.8
7 50 1.09% 0 0.00% 8 1.44% 0 0.00% 0 0.00% 3 0.36% blue3054.startdedicated.de
8 43 0.93% 0 0.00% 7 1.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.198
9 40 0.87% 0 0.00% 6 1.15% 0 0.00% 0 0.00% 2 0.24% 132.145.142.213
10 36 0.78% 0 0.00% 6 1.03% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus

Top 8 of 38 Total Referrers
# Hits Referrer
1 4449 96.63% - (Direct Request)
2 14 0.30% http://omoh.nl
3 14 0.30% http://www.omoh.nl
4 14 0.30% www.google.com
5 10 0.22% omoh.nl
6 7 0.15% http://www.baidu.com/
7 4 0.09% http://baidu.com/
8 1 0.02% https://www.google.com/

Top 15 of 345 Total User Agents
# Hits User Agent
1 408 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 116 2.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 115 2.50% Maillocals Bot
4 103 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.150 Version
5 82 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 78 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
7 71 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 70 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 62 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 59 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 50 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 47 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
13 45 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 43 0.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 42 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for August 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 3194 69.37% 0 0.00% 382 69.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 850 18.46% 0 0.00% 80 14.56% 0 0.00% 0 0.00% Commercial (com)
3 236 5.13% 0 0.00% 37 6.78% 0 0.00% 0 0.00% Network (net)
4 199 4.32% 0 0.00% 31 5.71% 0 0.00% 0 0.00% Germany
5 53 1.15% 0 0.00% 8 1.52% 0 0.00% 0 0.00% Non-Profit (org)
6 32 0.70% 0 0.00% 5 0.92% 0 0.00% 0 0.00% European Union
7 10 0.22% 0 0.00% 2 0.29% 0 0.00% 0 0.00% Laos
8 7 0.15% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Czech Republic
9 7 0.15% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Netherlands
10 5 0.11% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Colombia
11 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cyprus
12 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
14 2 0.04% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United Kingdom
15 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
16 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
17 1 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23