
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2632 | 420 | 1358 | 197 | 1453 | 150325 | 1776 | 12226 | 3781 | 23693 |
| Oct 2026 | 893 | 218 | 591 | 126 | 4187 | 192077 | 3921 | 18335 | 6775 | 27691 |
| Sep 2026 | 1940 | 437 | 1236 | 125 | 3316 | 394561 | 3761 | 37086 | 13110 | 58227 |
| Aug 2026 | 1444 | 391 | 1213 | 112 | 3576 | 323189 | 3478 | 37612 | 12141 | 44794 |
| Jul 2026 | 1589 | 609 | 1419 | 109 | 3130 | 413634 | 3386 | 44001 | 18889 | 49268 |
| Jun 2026 | 1462 | 852 | 1189 | 71 | 2171 | 851562 | 2130 | 35681 | 25583 | 43869 |
| May 2026 | 2832 | 2022 | 2635 | 317 | 8474 | 1995641 | 9848 | 81694 | 62694 | 87822 |
| Apr 2026 | 1037 | 676 | 864 | 58 | 1794 | 818392 | 1762 | 25938 | 20284 | 31132 |
| Mar 2026 | 573 | 349 | 478 | 35 | 1538 | 726315 | 1113 | 14837 | 10833 | 17773 |
| Feb 2026 | 2456 | 1295 | 2161 | 129 | 3066 | 2469344 | 3618 | 60522 | 36273 | 68784 |
| Jan 2026 | 2781 | 2008 | 2640 | 150 | 3611 | 5263648 | 4669 | 81865 | 62257 | 86212 |
| Dec 2025 | 3788 | 2592 | 3596 | 165 | 4024 | 4011330 | 5129 | 111485 | 80372 | 117442 |
| Totals | 17610018 | 44591 | 561282 | 352992 | 656707 | |||||
| Generated by Webalizer Version 2.23 |