Usage Statistics for omoh.nl

Summary Period: April 2025
Generated 01-May-2025 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 8999
Total Files 0
Total Pages 7086
Total Visits 1896
Total kB Files 1023
Total kB In 0
Total kB Out 0
Total Unique Sites 2194
Total Unique URLs 0
Total Unique Referrers 104
Total Unique User Agents 275
. Avg Max
Hits per Hour 12 2116
Hits per Day 299 2336
Files per Day 0 0
Pages per Day 236 2326
Sites per Day 73 341
Visits per Day 63 166
kB Files per Day 34 366
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.98% 8997
Code 400 - Bad Request 0.02% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2336 25.96% 0 0.00% 2326 32.83% 155 8.18% 137 6.24% 366 35.81% 0 0.00% 0 0.00%
2 216 2.40% 0 0.00% 176 2.48% 129 6.80% 133 6.06% 27 2.61% 0 0.00% 0 0.00%
3 633 7.03% 0 0.00% 277 3.91% 166 8.76% 341 15.54% 44 4.34% 0 0.00% 0 0.00%
4 318 3.53% 0 0.00% 293 4.13% 137 7.23% 143 6.52% 50 4.92% 0 0.00% 0 0.00%
5 128 1.42% 0 0.00% 123 1.74% 100 5.27% 99 4.51% 17 1.67% 0 0.00% 0 0.00%
6 283 3.14% 0 0.00% 276 3.90% 110 5.80% 99 4.51% 42 4.07% 0 0.00% 0 0.00%
7 263 2.92% 0 0.00% 253 3.57% 125 6.59% 124 5.65% 34 3.28% 0 0.00% 0 0.00%
8 218 2.42% 0 0.00% 188 2.65% 59 3.11% 61 2.78% 23 2.29% 0 0.00% 0 0.00%
9 487 5.41% 0 0.00% 256 3.61% 67 3.53% 213 9.71% 26 2.57% 0 0.00% 0 0.00%
10 310 3.44% 0 0.00% 153 2.16% 59 3.11% 171 7.79% 15 1.45% 0 0.00% 0 0.00%
11 109 1.21% 0 0.00% 95 1.34% 34 1.79% 36 1.64% 8 0.76% 0 0.00% 0 0.00%
12 164 1.82% 0 0.00% 152 2.15% 44 2.32% 42 1.91% 10 0.99% 0 0.00% 0 0.00%
13 163 1.81% 0 0.00% 145 2.05% 37 1.95% 41 1.87% 7 0.66% 0 0.00% 0 0.00%
14 648 7.20% 0 0.00% 636 8.98% 45 2.37% 47 2.14% 84 8.16% 0 0.00% 0 0.00%
15 118 1.31% 0 0.00% 101 1.43% 34 1.79% 33 1.50% 9 0.90% 0 0.00% 0 0.00%
16 299 3.32% 0 0.00% 288 4.06% 24 1.27% 30 1.37% 39 3.85% 0 0.00% 0 0.00%
17 618 6.87% 0 0.00% 228 3.22% 64 3.38% 276 12.58% 30 2.94% 0 0.00% 0 0.00%
18 58 0.64% 0 0.00% 45 0.64% 26 1.37% 32 1.46% 6 0.59% 0 0.00% 0 0.00%
19 44 0.49% 0 0.00% 33 0.47% 30 1.58% 38 1.73% 7 0.68% 0 0.00% 0 0.00%
20 155 1.72% 0 0.00% 145 2.05% 38 2.00% 43 1.96% 23 2.24% 0 0.00% 0 0.00%
21 75 0.83% 0 0.00% 59 0.83% 28 1.48% 33 1.50% 7 0.70% 0 0.00% 0 0.00%
22 42 0.47% 0 0.00% 32 0.45% 31 1.64% 37 1.69% 7 0.65% 0 0.00% 0 0.00%
23 113 1.26% 0 0.00% 94 1.33% 41 2.16% 47 2.14% 16 1.59% 0 0.00% 0 0.00%
24 493 5.48% 0 0.00% 127 1.79% 73 3.85% 309 14.08% 19 1.81% 0 0.00% 0 0.00%
25 161 1.79% 0 0.00% 122 1.72% 58 3.06% 72 3.28% 25 2.49% 0 0.00% 0 0.00%
26 54 0.60% 0 0.00% 40 0.56% 29 1.53% 37 1.69% 9 0.83% 0 0.00% 0 0.00%
27 55 0.61% 0 0.00% 38 0.54% 34 1.79% 40 1.82% 9 0.85% 0 0.00% 0 0.00%
28 197 2.19% 0 0.00% 164 2.31% 42 2.22% 48 2.19% 28 2.74% 0 0.00% 0 0.00%
29 153 1.70% 0 0.00% 138 1.95% 44 2.32% 49 2.23% 23 2.21% 0 0.00% 0 0.00%
30 88 0.98% 0 0.00% 83 1.17% 33 1.74% 34 1.55% 14 1.36% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 347 3.86% 0 0 0.00% 8 269 3.80% 1 36 3.48% 0 0 0.00% 0 0 0.00%
1 11 338 3.76% 0 0 0.00% 9 291 4.11% 1 42 4.08% 0 0 0.00% 0 0 0.00%
2 7 231 2.57% 0 0 0.00% 4 139 1.96% 1 19 1.82% 0 0 0.00% 0 0 0.00%
3 24 732 8.13% 0 0 0.00% 20 608 8.58% 3 93 9.09% 0 0 0.00% 0 0 0.00%
4 9 287 3.19% 0 0 0.00% 4 141 1.99% 1 17 1.62% 0 0 0.00% 0 0 0.00%
5 11 341 3.79% 0 0 0.00% 8 247 3.49% 1 38 3.74% 0 0 0.00% 0 0 0.00%
6 10 322 3.58% 0 0 0.00% 5 175 2.47% 1 19 1.82% 0 0 0.00% 0 0 0.00%
7 76 2299 25.55% 0 0 0.00% 74 2234 31.53% 12 350 34.18% 0 0 0.00% 0 0 0.00%
8 7 238 2.64% 0 0 0.00% 4 121 1.71% 1 22 2.12% 0 0 0.00% 0 0 0.00%
9 11 356 3.96% 0 0 0.00% 7 235 3.32% 1 28 2.72% 0 0 0.00% 0 0 0.00%
10 12 374 4.16% 0 0 0.00% 11 331 4.67% 2 45 4.44% 0 0 0.00% 0 0 0.00%
11 8 248 2.76% 0 0 0.00% 5 168 2.37% 1 28 2.69% 0 0 0.00% 0 0 0.00%
12 8 265 2.94% 0 0 0.00% 6 187 2.64% 1 28 2.71% 0 0 0.00% 0 0 0.00%
13 7 219 2.43% 0 0 0.00% 5 174 2.46% 1 24 2.38% 0 0 0.00% 0 0 0.00%
14 3 114 1.27% 0 0 0.00% 3 96 1.35% 0 13 1.27% 0 0 0.00% 0 0 0.00%
15 5 167 1.86% 0 0 0.00% 3 114 1.61% 1 18 1.72% 0 0 0.00% 0 0 0.00%
16 9 286 3.18% 0 0 0.00% 7 232 3.27% 1 33 3.22% 0 0 0.00% 0 0 0.00%
17 8 245 2.72% 0 0 0.00% 5 153 2.16% 1 20 1.99% 0 0 0.00% 0 0 0.00%
18 6 197 2.19% 0 0 0.00% 4 145 2.05% 1 18 1.72% 0 0 0.00% 0 0 0.00%
19 12 371 4.12% 0 0 0.00% 9 278 3.92% 1 41 4.04% 0 0 0.00% 0 0 0.00%
20 8 263 2.92% 0 0 0.00% 6 183 2.58% 1 21 2.06% 0 0 0.00% 0 0 0.00%
21 7 239 2.66% 0 0 0.00% 5 174 2.46% 1 22 2.20% 0 0 0.00% 0 0 0.00%
22 7 214 2.38% 0 0 0.00% 5 171 2.41% 1 17 1.70% 0 0 0.00% 0 0 0.00%
23 10 306 3.40% 0 0 0.00% 7 220 3.10% 1 33 3.20% 0 0 0.00% 0 0 0.00%

Top 30 of 2194 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 23.46% 0 0.00% 334 32.64% 0 0.00% 0 0.00% 1 0.05% 128.199.154.157
2 476 5.29% 0 0.00% 75 7.36% 0 0.00% 0 0.00% 1 0.05% 135.119.180.142
3 198 2.20% 0 0.00% 31 3.06% 0 0.00% 0 0.00% 1 0.05% vmi1962773.contaboserver.net
4 190 2.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 1.00% 135.119.143.14
5 150 1.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.79% 20.14.155.163
6 100 1.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.53% 40.113.83.188
7 91 1.01% 0 0.00% 14 1.41% 0 0.00% 0 0.00% 1 0.05% 40.69.204.228
8 80 0.89% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.42% 68.154.21.109
9 76 0.84% 0 0.00% 12 1.18% 0 0.00% 0 0.00% 2 0.11% 193.24.211.4
10 70 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.37% 172.177.97.41
11 70 0.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.37% 172.206.127.105
12 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.05% 103.216.50.2
13 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.05% 212.108.142.145
14 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.05% 62.182.204.81
15 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.05% dhcp-173-42.cable.infonet.ee
16 58 0.64% 0 0.00% 9 0.90% 0 0.00% 0 0.00% 1 0.05% 185.93.89.97
17 52 0.58% 0 0.00% 8 0.80% 0 0.00% 0 0.00% 1 0.05% loft10075.startdedicated.de
18 50 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.26% 13.90.228.45
19 50 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.26% 23.102.31.211
20 47 0.52% 0 0.00% 7 0.73% 0 0.00% 0 0.00% 1 0.05% 13.74.53.80
21 47 0.52% 0 0.00% 7 0.73% 0 0.00% 0 0.00% 2 0.11% hostglobal.plus
22 46 0.51% 0 0.00% 7 0.71% 0 0.00% 0 0.00% 1 0.05% 169-159-16-223-on-nets.com
23 46 0.51% 0 0.00% 7 0.71% 0 0.00% 0 0.00% 2 0.11% 20.171.207.38
24 46 0.51% 0 0.00% 7 0.71% 0 0.00% 0 0.00% 2 0.11% 83.168.75.202
25 41 0.46% 0 0.00% 6 0.63% 0 0.00% 0 0.00% 1 0.05% static.250.67.76.144.clients.your-server.de
26 40 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.21% 40.117.194.168
27 33 0.37% 0 0.00% 5 0.51% 0 0.00% 0 0.00% 1 0.05% 203.95.196.111
28 32 0.36% 0 0.00% 5 0.49% 0 0.00% 0 0.00% 3 0.16% caralie.static.korbank.pl
29 31 0.34% 0 0.00% 5 0.48% 0 0.00% 0 0.00% 0 0.00% 216.244.66.198
30 30 0.33% 0 0.00% 5 0.46% 0 0.00% 0 0.00% 6 0.32% 112.121.168.98

Top 10 of 2194 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 23.46% 0 0.00% 334 32.64% 0 0.00% 0 0.00% 1 0.05% 128.199.154.157
2 476 5.29% 0 0.00% 75 7.36% 0 0.00% 0 0.00% 1 0.05% 135.119.180.142
3 198 2.20% 0 0.00% 31 3.06% 0 0.00% 0 0.00% 1 0.05% vmi1962773.contaboserver.net
4 91 1.01% 0 0.00% 14 1.41% 0 0.00% 0 0.00% 1 0.05% 40.69.204.228
5 76 0.84% 0 0.00% 12 1.18% 0 0.00% 0 0.00% 2 0.11% 193.24.211.4
6 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.05% 103.216.50.2
7 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.05% 212.108.142.145
8 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.05% 62.182.204.81
9 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% 1 0.05% dhcp-173-42.cable.infonet.ee
10 58 0.64% 0 0.00% 9 0.90% 0 0.00% 0 0.00% 1 0.05% 185.93.89.97

Top 18 of 104 Total Referrers
# Hits Referrer
1 8069 89.67% - (Direct Request)
2 53 0.59% http://www.baidu.com/
3 36 0.40% http://ruangoffice.com
4 35 0.39% https://www.google.com/search
5 27 0.30% https://jasapembayaran.com
6 23 0.26% http://vietnamglobaltours.com/
7 22 0.24% www.google.com
8 18 0.20% http://omoh.nl
9 10 0.11% omoh.nl
10 7 0.08% https://blog.jasapembayaran.com
11 6 0.07% binance.com
12 6 0.07% https://www.google.com/
13 2 0.02% http://blog.ruangoffice.com
14 2 0.02% http://omoh.com/
15 2 0.02% http://www.omoh.nl
16 2 0.02% https://initelia.es/software-atencion-omnicanal-contact-center/
17 1 0.01% http://www.omoh.com/
18 1 0.01% https://www.google.de

Top 15 of 275 Total User Agents
# Hits User Agent
1 2111 23.46% fasthttp
2 1040 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 672 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 247 2.74% Go-http-client/1.1
5 202 2.24% Mozilla/5.0
6 150 1.67% Mozilla/4.0
7 114 1.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 113 1.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 101 1.12% Opera/9.80
10 99 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 95 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 69 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 63 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 62 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 62 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for April 2025

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 7511 83.46% 0 0.00% 802 78.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 742 8.25% 0 0.00% 104 10.13% 0 0.00% 0 0.00% Commercial (com)
3 346 3.84% 0 0.00% 55 5.35% 0 0.00% 0 0.00% Network (net)
4 109 1.21% 0 0.00% 17 1.69% 0 0.00% 0 0.00% Germany
5 69 0.77% 0 0.00% 11 1.07% 0 0.00% 0 0.00% Estonia
6 62 0.69% 0 0.00% 10 0.96% 0 0.00% 0 0.00% Poland
7 60 0.67% 0 0.00% 9 0.93% 0 0.00% 0 0.00% Non-Profit (org)
8 44 0.49% 0 0.00% 7 0.68% 0 0.00% 0 0.00% European Union
9 12 0.13% 0 0.00% 2 0.19% 0 0.00% 0 0.00% Netherlands
10 9 0.10% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Ukraine
11 8 0.09% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Bangladesh
12 8 0.09% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Vietnam
13 6 0.07% 0 0.00% 1 0.09% 0 0.00% 0 0.00% St. Helena
14 4 0.04% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Russian Federation
15 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
16 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Singapore
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic Business (biz)
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belarus
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23